000 | 01556nam a2200397 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241113105237.0 | ||
008 | 241113s1977 ph a b 000 0 eng d | ||
020 | _a9715502601 | ||
040 |
_cQCPL _erda |
||
082 | _a330.09599 | ||
245 | 0 | 0 | _aReadings in economics |
250 | _aFirst edition | ||
264 | 1 |
_a[Quezon City] : _bDepartment of Economics, Ateneo de Manila University, _c1997 |
|
300 |
_a- volumes : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aLibrary has volume 1 only. | ||
505 | 0 | _avolume 1 | |
505 | 0 | _aGNP accounting / Arleen R. Villoria | |
505 | 0 | _aNominal versus real variables . Noel P. de Guzman | |
505 | 0 | _aFamilty income and expenditures in the Philippines / Aleta C. Domdom | |
505 | 0 | _aInvestment expenditures / Cristina Z. Manalo | |
505 | 0 | _aThe Banko Sentral ng Pilipinas / Aleta C. Domdom | |
505 | 0 | _aThe financial sector : institutional structure / Virginia G. Abiad | |
505 | 0 | _aThe value added tac system in the Philippines / Ronald U. Mendoza | |
505 | 0 | _aInternational trade patterns / Victor S. Venida | |
505 | 0 | _aExchange rates of the Philippine peso ? Rosalina P. Tan | |
505 | 0 | _aForeign direct and portfolio investments in the Philippines / Ronald U. Mendoza | |
505 | 0 | _aAFTA and the Philippines / Arleen R. Villoria | |
650 |
_aEconomics _zPhilippines |
||
650 |
_aEconomics _xStudy and teaching _zPhilippines |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24714 _d24713 |