000 | 01442nam a22004457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250127104404.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 241113s2021 txua s 001 0 eng d | ||
020 |
_a9781951693398 _qdigital |
||
040 | _cQCPL | ||
082 | _a512.13 | ||
100 | 1 |
_9638 _aAbramson, Jay _eauthor |
|
245 | 1 | 0 |
_aPrecalculus _c/ senior contributing author, Jay Abramson |
250 | _a2e | ||
264 | 1 |
_aHouston, Texas : _bOpenStax, _c2021 |
|
300 |
_a1 online resource (1450 pages ) : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
500 | _aIncludes index. | ||
505 | 0 | _aFunctions | |
505 | 0 | _aLinear functions | |
505 | 0 | _aPolynomial and rational functions | |
505 | 0 | _aExponential and logarithmic functions | |
505 | 0 | _aTrigonometric functions | |
505 | 0 | _aPeriodic functions | |
505 | 0 | _aTrigonometric identities and equation | |
505 | 0 | _aFurther applications of trigonometry | |
505 | 0 | _aSystems of equations and inequalities | |
505 | 0 | _aAnalytic geometry | |
505 | 0 | _aSequences, probability and counting theory | |
505 | 0 | _aIntroduction to calculus | |
650 | _aAlgebra | ||
650 | _aTrigonometry | ||
690 | _aMathematics | ||
856 | _uhttps://drive.google.com/file/d/1g0alIBLfdU8VndyqmpvqAbJdv9L-iprN/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c24713 _d24712 |