000 | 01996nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241122155601.0 | ||
008 | 241112s2018 caua 000 0 eng d | ||
020 | _a9781593278434 | ||
040 |
_cQCPL _erda |
||
082 | _a005.1 | ||
100 | 1 |
_aSantos, Rui _eauthor |
|
245 | 1 | 0 |
_a20 easy Raspberry Pi projects _b: toys, tools, gadgets, and more! _c/ by Rui Santos and Sara Santos |
246 | 3 | _aTwenty easy Raspberry Pi projects | |
264 | 1 |
_aSan Francisco : _bNo Starch Press, _c[2018] |
|
300 |
_axx, 265 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
336 |
_2rdacontent _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aLEDs: | |
505 | 0 | _aBlinking an LED | |
505 | 0 | _aPushbutton LED flashlight | |
505 | 0 | _aLED dimmer switch | |
505 | 0 | _aA graphical user interface for a multicolor LED | |
505 | 0 | _aRainbow light strip | |
505 | 0 | _aDisplays: | |
505 | 0 | _aAn LCD reminder | |
505 | 0 | _aMini weather forecaster | |
505 | 0 | _aPong with a sense hat | |
505 | 0 | _aSensors: | |
505 | 0 | _aAll-in-one weather sensor station | |
505 | 0 | _aIntruder alarm with email notifications | |
505 | 0 | _aGas and smoke alarm | |
505 | 0 | _aTemperature and humidity data logger | |
505 | 0 | _aCameras: | |
505 | 0 | _aBurglar detector with photo capture | |
505 | 0 | _aHome surveillance camera | |
505 | 0 | _aWeb applications: | |
505 | 0 | _aBuilding your first website | |
505 | 0 | _aConnecting your electronics to the web | |
505 | 0 | _aInternet of things control center with node-red | |
505 | 0 | _aGames and toys | |
505 | 0 | _aDigital drum set | |
505 | 0 | _aMake a game in scratch : hungry monkey | |
505 | 0 | _aWi-Fi remote-controlled robot | |
650 |
_aRaspberry Pi (Computer) _xProgramming _vPopular works |
||
650 |
_aComputer programming _vPopular works |
||
690 |
_aComputers & technology _910971 |
||
700 | 1 |
_aSantos, Sara _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c24707 _d24706 |