000 | 01266nam a22003977a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120161440.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 241108s2021 txua s 001 0 eng d | ||
020 |
_a9781951693411 _qdigital |
||
040 | _cQCPL | ||
082 | _a512.9 | ||
100 | 1 |
_aAbramson, Jay _eauthor _9638 |
|
245 | 1 | 0 |
_aCollege algebra _c/ senior contributing author, Jay Abramson |
250 | _a2e | ||
264 | 1 |
_aHouston, Texas : _bOpenStax, _c2021 |
|
300 |
_a1 online resource (1101 pages) : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
500 | _aIncludes index. | ||
505 | 0 | _aPrerequisites | |
505 | 0 | _aEquations and inequalities | |
505 | 0 | _aFunctions | |
505 | 0 | _aLinear functions | |
505 | 0 | _aPolynomials and rational functions | |
505 | 0 | _aExponential and logarithmic functions | |
505 | 0 | _aSystems of equations and inequalities | |
505 | 0 | _aAnalytic geometry | |
505 | 0 | _aSequences, probability and counting theory | |
650 | _aAlgebra | ||
690 | _aMathematics | ||
856 | _uhttps://drive.google.com/file/d/1IdDscBh-j9vPpc2-u1LaTMit5qh3K4Ih/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c24677 _d24676 |