000 | 01082nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909084717.0 | ||
008 | 240909s2001 ph b 000 0 eng d | ||
020 | _a9718707689 | ||
040 |
_cQCPL _erda |
||
082 | _a338.09599 | ||
245 | 0 | 0 | _aDrug industry in the Philippines |
264 | 1 |
_aManila : _bIBON Workers Desk, _c[2001] |
|
300 | _a107 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aIBON industry primer series | ||
504 | _aIncludes bibliographical references (pages 99-100). | ||
505 | 0 | _aThe local drug industry : under license of TNCS | |
505 | 0 | _aHistorical background | |
505 | 0 | _aDrug distribution and retail | |
505 | 0 | _aCurrent trends in the global drug industry | |
505 | 0 | _aImplications of the WTO's trips on the drug industry | |
505 | 0 | _aA look at labor in the Philippine drug industry | |
505 | 0 | _aHigh drug prices due to TNC control | |
650 |
_aPharmaceutical industry _zPhilippines |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c24034 _d24033 |