000 | 02669nam a2200733 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240830151517.0 | ||
008 | 240829s2004 si a b 001 0 eng d | ||
020 | _a9814096873 | ||
040 |
_cQCPL _erda |
||
082 | _a658.562 | ||
100 | 1 |
_aDomingo, Rene T. _eauthor |
|
245 | 1 | 0 |
_aQuality means survival _b: caveat vendidor, let the seller beware _c/ Rene T. Domingo |
264 | 1 |
_aSingapore : _bPearson Education South Asia, _c2004 |
|
300 |
_axiv, 357 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 333-347) and index. | ||
505 | 0 | _aPart I. Why worry about quality | |
505 | 0 | _aFaces and facets of quality | |
505 | 0 | _aQuality is survival | |
505 | 0 | _aPortraits of quality survivors | |
505 | 0 | _aThe costs of not doing the right thing right the first time | |
505 | 0 | _aTransportation tragedies | |
505 | 0 | _aWaste in space | |
505 | 0 | _aFood fiascos | |
505 | 0 | _aMedical mistakes | |
505 | 0 | _aElectronic errors | |
505 | 0 | _aEnvironmental disasters | |
505 | 0 | _aThe price of progress and profit | |
505 | 0 | _aAre accidents man-made? | |
505 | 0 | _aCustomer power | |
505 | 0 | _aPart II. Making quality happen | |
505 | 0 | _aIncite the quality revolution | |
505 | 0 | _aKaizen—anything that works is obsolete | |
505 | 0 | _aWho is the customer? | |
505 | 0 | _aOne more time, is the customer always right? | |
505 | 0 | _aCustomers don't care about our costs | |
505 | 0 | _aYour internal customer is always right | |
505 | 0 | _aThe battle plan—the eight steps to quality | |
505 | 0 | _aAuthenticate your total quality | |
505 | 0 | _aAre you a quality CEO? | |
505 | 0 | _aGet rid of anti-quality policies? | |
505 | 0 | _aA starter kit of quality policies | |
505 | 0 | _aPart III. How "total" is your quality? | |
505 | 0 | _aGood, cheap, and fast—the big Q | |
505 | 0 | _aProduct and service dimensions of quality | |
505 | 0 | _aMultidimensional quality | |
505 | 0 | _aMeasure quality right the first time | |
505 | 0 | _aKnow your quality management style | |
505 | 0 | _aSatisfy, delight, and surprise customers | |
505 | 0 | _aConsistency in service quality | |
505 | 0 | _aOf the people! By the People!! For the people??? | |
505 | 0 | _aZen and the art of quality | |
505 | 0 | _aComing to terms with quality | |
505 | 0 | _aQuality quotient quiz | |
505 | 0 | _aFAQ on quality | |
650 | _aQuality control | ||
650 | _aIndustrial management | ||
650 | _aTotal quality management | ||
690 |
_aBusiness & money _910969 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23960 _d23959 |