000 | 03438nam a22009737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240829083208.0 | ||
008 | 240813s2010 nyuab 001 0 eng d | ||
020 | _a9780076620043 | ||
040 |
_cQCPL _erda |
||
082 | _a570 | ||
100 | 1 |
_aMader, Sylvia S. _eauthor |
|
245 | 1 | 0 |
_aBiology _c/ Sylvia S. Mader, Michael Windelspecht |
250 | _aEleventh edition | ||
250 | _aAP* edition | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2010] |
|
300 |
_axx, 924 pages : _bcolor illustrations, color maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aA view of life | |
505 | 0 | _aUnit I. The cell | |
505 | 0 | _aBasic chemistry | |
505 | 0 | _aThe chemistry of organic molecules | |
505 | 0 | _aCell structure and function | |
505 | 0 | _aMembrane structure and function | |
505 | 0 | _aMetabolism : energy and enzymes | |
505 | 0 | _aPhotosynthesis | |
505 | 0 | _aCellular respiration | |
505 | 0 | _aUnit II. Genetic basis of life | |
505 | 0 | _aThe cell cycle and cellular reproduction | |
505 | 0 | _aMeiosis and sexual reproduction | |
505 | 0 | _aMendelian patterns of inheritance | |
505 | 0 | _aMolecular biology of the gene | |
505 | 0 | _aRegulation of gene expression | |
505 | 0 | _aBiotechnology and genomics | |
505 | 0 | _aUnit III. Evolution | |
505 | 0 | _aDarwin and evolution | |
505 | 0 | _aHow population evolve | |
505 | 0 | _aSpeciation and macroevolution | |
505 | 0 | _aOrigin and history of life | |
505 | 0 | _aTaxonomy, systematics, and phylogeny | |
505 | 0 | _aUnit IV. Microbiology and evolution | |
505 | 0 | _aViruses, bacteria, and archaea | |
505 | 0 | _aProtist evolution and diversity | |
505 | 0 | _aFungi evolution and diversity | |
505 | 0 | _aUnit V. Plant evaluation and biology | |
505 | 0 | _aPlant evolution and diversity | |
505 | 0 | _aFlowering plants : structure and organization | |
505 | 0 | _aFlowering plants : nutrition and transport | |
505 | 0 | _aFlowering plants : nutrition and transport | |
505 | 0 | _aFlowering plants : control of growth responses | |
505 | 0 | _aFlowering plants : reproduction | |
505 | 0 | _aUnit VI. Animal evolution and diversity | |
505 | 0 | _aInvertebrate evolution | |
505 | 0 | _aUnit VI. Animal evolution and diversity | |
505 | 0 | _aInvertebrate evolution | |
505 | 0 | _aVertebrate evolution | |
505 | 0 | _aHuman evolution | |
505 | 0 | _aUnit VII. Comparative animal biology | |
505 | 0 | _aAnimal organization and homeostasis | |
505 | 0 | _aCirculation and cardiovascular systems | |
505 | 0 | _aThe lymphatic and immune systems | |
505 | 0 | _aDigestive systems and nutrition | |
505 | 0 | _aRespiration systems | |
505 | 0 | _aBody fluid regulation and excretory | |
505 | 0 | _aNeurons and nervous systems | |
505 | 0 | _aSense organs | |
505 | 0 | _aLocomotion and support systems | |
505 | 0 | _aHormones and endocrine systems | |
505 | 0 | _aReproductive systems | |
505 | 0 | _aAnimal development and aging | |
505 | 0 | _aUnit VIII. Behavior and ecology | |
505 | 0 | _aBehavior ecology | |
505 | 0 | _aPopulation ecology | |
505 | 0 | _aCommunity and ecosystem ecology | |
505 | 0 | _aMajor ecosystems of the biosphere | |
505 | 0 | _aConservation of biodiversity | |
650 | _aBiology | ||
690 |
_aScience _910999 |
||
700 | 1 |
_aWindelspecht, Michael _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c23843 _d23842 |