000 | 01765nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240829082350.0 | ||
008 | 240813s2012 nyua 001 0 eng d | ||
020 | _a9780078880032 | ||
040 |
_cQCPL _erda |
||
082 | _a550 | ||
100 | 1 |
_aAnderson, Michelle _eauthor |
|
245 | 0 | 0 |
_aEarth & space _b: iScience _c/ Michelle Anderson [and thirty others] |
246 | 1 |
_aEarth and space _b: iScience |
|
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2012] |
|
300 |
_axxi, 839 pages, 93 unnumbered pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
336 |
_2rdacontent _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aUnit I. Exploring earth | |
505 | 0 | _aMapping earth | |
505 | 0 | _aEarth's structure | |
505 | 0 | _aMinerals | |
505 | 0 | _aRocks | |
505 | 0 | _aWeathering and soil | |
505 | 0 | _aErosion and deposition | |
505 | 0 | _aUnit II. Geologic changes | |
505 | 0 | _aPlate tectonics | |
505 | 0 | _aEarth dynamics | |
505 | 0 | _aEarthquakes and volcanoes | |
505 | 0 | _aClues to earth's past | |
505 | 0 | _aGeologic time | |
505 | 0 | _aUnit III. Weather and climate | |
505 | 0 | _aEarth's atmosphere | |
505 | 0 | _aWeather | |
505 | 0 | _aClimate | |
505 | 0 | _aUnit IV. Water and other resources | |
505 | 0 | _aEarth's water | |
505 | 0 | _aOceans | |
505 | 0 | _aFreshwater | |
505 | 0 | _aNatural resources | |
505 | 0 | _aUnit V. Exploring the universe | |
505 | 0 | _aExploring space | |
505 | 0 | _aThe sun-earth-moon system | |
505 | 0 | _aThe solar system | |
505 | 0 | _aStars and galaxies | |
650 |
_aEarth sciences _vStudy and teaching (Middle school) |
||
690 |
_aScience _910999 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23839 _d23838 |