000 | 01228nam a2200385 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240806134258.0 | ||
008 | 240806s2001 ph l 000 0 eng d | ||
040 |
_cQCPL _erda |
||
082 | _a336.599162014 | ||
100 | 1 |
_aEndriga, Victor B. _eauthor |
|
245 | 1 | 0 |
_aManila, Makati, Pasig and Quezon City local government taxation _c/ Victor B. Endriga |
250 | _aFirst edition | ||
264 | 1 |
_aPasig City : _bThe Author, _c2001 |
|
300 | _avi, 189 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
501 | _aWith Department of Finance circulars rulings and opinions. | ||
505 | 0 | _aCommon revenue raising powers | |
505 | 0 | _aColelction of taxes | |
505 | 0 | _aFixed taxes | |
505 | 0 | _aBusiness taxes | |
505 | 0 | _aCommunity tax | |
505 | 0 | _aPermit and regulatory fees | |
505 | 0 | _aService charges | |
505 | 0 | _aBuildng and other construction fees | |
505 | 0 | _aOther fees and charges | |
505 | 0 | _aReal property taxation | |
505 | 0 | _aCirculars, rulings and opinions | |
650 |
_aTaxation _zPhilippines (Metro Manila) |
||
650 |
_aMetropolitan government _xTaxation |
||
690 |
_aLaw _910991 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23777 _d23776 |