000 | 01414nam a2200349 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240807145126.0 | ||
008 | 240806s2004 ph a b 001 0 eng d | ||
040 |
_cQCPL _erda |
||
082 | _a336.01459916 | ||
100 | 1 |
_aEndriga, Victor B. _eauthor |
|
245 | 1 | 4 |
_aThe roadmap to financial stability _b: the experience of Quezon City _c/ Victor B. Endriga |
264 | 1 |
_aManila : _bPrinton Press, _c2004 |
|
300 |
_aiii, 125 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (page 121) and index. | ||
505 | 0 | _aQuezon City's finances when Mayor Belmonte assumed office | |
505 | 0 | _aValue for every pero spent : Belmonte's mantra for fiscal discipline | |
505 | 0 | _aSources of revenues : taxing powers of local governments | |
505 | 0 | _aStrategies and measures for effective and efficient collection of taxes | |
505 | 0 | _aReforms in the Treasury Department | |
505 | 0 | _aProfile of Quezon City's taxpayers | |
505 | 0 | _aInpartnership with the business community | |
505 | 0 | _aRulings of the Department of Finance | |
505 | 0 | _aTaxing power of local government units/comparative rates | |
650 |
_aPublic finance _zPhilippines (Quezon City) |
||
650 |
_aTaxation _zPhilippines (Quezon City) |
||
690 |
_aQuezon City _910987 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23776 _d23775 |