000 | 01151nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240703161545.0 | ||
008 | 240624s2024 ph d f000 0 eng d | ||
020 | _a9789719401544 | ||
040 |
_cQCPL _erda |
||
082 | _a028.909599 | ||
245 | 0 | 0 |
_a2023 national readership survey _b: highlights |
246 | 1 | _aTwo thousand twenty three national readership survey highlights | |
264 | 1 |
_aQuezon City : _bNational Book Development Board, _c[2024] |
|
300 | _a56 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aHighlights | |
505 | 0 | _aProfile of respondents | |
505 | 0 | _aProfiles of non-school book readers | |
505 | 0 | _aReading preferences | |
505 | 0 | _aAccess to non-school books | |
505 | 0 | _aPatterns of non-readership | |
505 | 0 | _aE-book readership | |
505 | 0 | _aOpinions on non-readership | |
505 | 0 | _aAwareness of public libraries | |
505 | 0 | _aAttitudes towards books and reading | |
650 |
_aReadership surveys _zPhilippines |
||
650 |
_aReading interests _zPhilippines |
||
690 |
_aFilipiniana _910986 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23287 _d23286 |