000 | 01689nam a2200481 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240531155624.0 | ||
008 | 240531s1992 njuab f000 0 eng d | ||
040 |
_cQCPL _erda |
||
082 | _a917.3 | ||
100 | 1 |
_aBirdsall, Stephen S. _eauthor |
|
245 | 1 | 0 |
_aOutline of American geography _b: regional landscapes of the United States _c/ written by Stephen S. Birdsall and John Florin |
264 | 1 |
_a[Hoboken, New Jersey] : _bJohn Wiley & Sons, _c[1992] |
|
300 |
_a196 pages : _bcolor illustrations, maps (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"This volume is abridged from Regional Landscapes of the United States and Canada, fourth edition."--verso of title page. | ||
505 | 0 | _aThemes and regions | |
505 | 0 | _aThe physical environment | |
505 | 0 | _aFoundations of human activity | |
505 | 0 | _aMegalopolis | |
505 | 0 | _aThe manufacturing core | |
505 | 0 | _aThe bypassed east | |
505 | 0 | _aAppalachia and the Ozarks | |
505 | 0 | _aThe deep south | |
505 | 0 | _aThe southern coastlands | |
505 | 0 | _aThe agricultural core: the deep north | |
505 | 0 | _aThe great plains and prairies | |
505 | 0 | _aThe empty interior | |
505 | 0 | _aThe southwest border area | |
505 | 0 | _aCalifornia | |
505 | 0 | _aThe north pacific coast | |
505 | 0 | _aThe Northlands | |
505 | 0 | _aHawaii | |
505 | 0 | _aState capitals | |
505 | 0 | _aMajor U.S. cities | |
651 | _aUnited States geography | ||
651 |
_aUnited States _xDescription and travel |
||
690 |
_aHistory, geography & travel _910989 |
||
700 | 1 |
_aFlorin, John _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c23159 _d23158 |