000 | 01580nam a22005897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240430142816.0 | ||
008 | 220826s2009 nyuab j 001 0 eng d | ||
020 | _a9781603208086 | ||
040 |
_cQCPL _erda |
||
082 | _a030 | ||
245 | 0 | 0 |
_aTime for kids almanac 2010 _c/ Sarah Parvis, editor and photo researcher |
264 | 1 |
_aNew York : _bTime, _c[2009] |
|
300 |
_a256 pages : _bcolor illustrations, color maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aAnimals | |
505 | 0 | _aArt | |
505 | 0 | _aBody and health | |
505 | 0 | _aBooks and literature | |
505 | 0 | _aBuildings and architecture | |
505 | 0 | _aCalendars and holidays | |
505 | 0 | _aComputers and communication | |
505 | 0 | _aCountries | |
505 | 0 | _aDance | |
505 | 0 | _aEnergy and the environment | |
505 | 0 | _aFood and nutrition | |
505 | 0 | _aGames | |
505 | 0 | _aGeography | |
505 | 0 | _aGovernment and law | |
505 | 0 | _aHistory | |
505 | 0 | _aInventions and technology | |
505 | 0 | _aLanguage | |
505 | 0 | _aMath and money | |
505 | 0 | _aMovies and TV | |
505 | 0 | _aMusic | |
505 | 0 | _aPresidents | |
505 | 0 | _aReligion | |
505 | 0 | _aScience | |
505 | 0 | _aSpace | |
505 | 0 | _aSports | |
505 | 0 | _aUnited States | |
505 | 0 | _aVolunteering | |
505 | 0 | _aWeather | |
505 | 0 | _aWhat's next | |
650 | _aAlmanacs, Children's | ||
650 |
_aCuriosities and wonders _vJuvenile literature |
||
700 | 1 |
_aParvis, Sarah _eeditor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c22788 _d22787 |