000 | 02434nam a2200625 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240305155214.0 | ||
008 | 240304s2020 inua 001 0 eng d | ||
020 | _a9781119570127 | ||
040 |
_cQCPL _erda |
||
082 | _a720.284 | ||
100 | 1 |
_aYori, Robert _eauthor |
|
245 | 1 | 0 |
_aMastering Autodesk Revit 2020 _c/ Robert Yori, Marcus Kim, Lance Kirby |
264 | 1 |
_aIndianapolis, Indiana : _bSybex, _c[2020] |
|
300 |
_axxxviii, 1066 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. Fundamentals | |
505 | 0 | _aChapter 1. Understanding the principles of BIM | |
505 | 0 | _aChapter 2. Exploring the UI and organizing projects | |
505 | 0 | _aChapter 3. The basics of the toolbox | |
505 | 0 | _aChapter 4. Configuring templates and standards | |
505 | 0 | _aPart 2. Collaboration and teamwork | |
505 | 0 | _aChapter 5. Collaboration and teamwork | |
505 | 0 | _aChapter 6. Working with consultants | |
505 | 0 | _aChapter 7. Interoperability : working multiplatform | |
505 | 0 | _aChapter 8. Managing Revit projects | |
505 | 0 | _aPart 3. Modeling and massing for design | |
505 | 0 | _aChapter 9. Advanced modeling and massing | |
505 | 0 | _aChapter 10. Conceptual design | |
505 | 0 | _aChapter 11. Working with phasing, groups, and design options | |
505 | 0 | _aChapter 12. Visualization | |
505 | 0 | _aPart 4. Extended modeling techniques | |
505 | 0 | _aChapter 13. Creating walls and curtain walls | |
505 | 0 | _aChapter 14. Modeling floors, ceilings, and roofs | |
505 | 0 | _aChapter 15. Designing with the family editor | |
505 | 0 | _aChapter 16. Creating stairs and railings | |
505 | 0 | _aPart 5. Documentation | |
505 | 0 | _aChapter 17. Detailing your design | |
505 | 0 | _aChapter 18. Documenting your design | |
505 | 0 | _aChapter 19. Annotating your design | |
505 | 0 | _aPart 6. Construction and beyond | |
505 | 0 | _aChapter 20. Working in the construction phase | |
505 | 0 | _aChapter 21. Presenting your design | |
505 | 0 | _aChapter 22. Design analysis | |
650 | _aAutodesk Revit | ||
650 |
_aArchitectural drawing _xComputer-aided design |
||
650 |
_aArchitectural design _xData processing |
||
690 |
_aEngineering _910974 |
||
700 | 1 |
_aKim, Marcus _eauthor |
|
700 | 1 |
_aKirby, Lance _eauthor |
|
942 |
_2ddc _cBOOK |
||
999 |
_c22156 _d22155 |