000 | 01237nam a22003857a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240304135146.0 | ||
008 | 240302s2023 ii a b 001 0 eng d | ||
020 | _a9789395431132 | ||
040 |
_cQCPL _erda |
||
082 | _a620.00420285 | ||
100 | 1 |
_aSingh, Manjeet _eauthor |
|
245 | 1 | 0 |
_aEngineering drawing and graphics using AutoCAD _c/ Manjeet Singh |
264 | 1 |
_aNew Delhi : _bVenus Books, _c2023 |
|
300 |
_aviii, 288 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [285]-286) and index. | ||
505 | 0 | _aEngineering drawing : development and production | |
505 | 0 | _aAutoCAD | |
505 | 0 | _aDevelopment of surfaces | |
505 | 0 | _aDrawing equipment instruments | |
505 | 0 | _aComputer-aided design (CAD) | |
505 | 0 | _aLine and circle generation | |
505 | 0 | _aOrthographic projections | |
505 | 0 | _aIsometric drawing | |
505 | 0 | _aEngineering design scales | |
505 | 0 | _aCAD standards and digital architecture | |
505 | 0 | _aSections of solid | |
650 | _aAutoCAD | ||
650 | _aEngineering graphics | ||
690 |
_aEngineering _910974 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c22138 _d22137 |