000 | 01545nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c21901 _d21900 |
||
003 | OSt | ||
005 | 20240213162525.0 | ||
008 | 240213s2024 njua 001 0 eng d | ||
020 | _a9781394193295 | ||
040 |
_cQCPL _erda |
||
082 | _a720.284 | ||
100 | 1 |
_aWing, Eric _eauthor |
|
245 | 1 | 0 |
_aRevit 2024 for architecture _b: no experience required _c/ Eric Wing |
250 | _aThird edition | ||
264 | 1 |
_aHoboken, New Jersey : _bSybex, _c[2024] |
|
300 |
_axxviii, 913 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aThe Autodesk Revit world | |
505 | 0 | _aCreating a model | |
505 | 0 | _aCreating views | |
505 | 0 | _aWorking with the Autodesk Revit tools | |
505 | 0 | _aDimensioning and annotating | |
505 | 0 | _aFloors | |
505 | 0 | _aRoofs | |
505 | 0 | _aStructural items | |
505 | 0 | _aCeilings and interiors | |
505 | 0 | _aStairs, ramps, and railings | |
505 | 0 | _aDetailing | |
505 | 0 | _aCreating specific views and match lines | |
505 | 0 | _aCreating sheets and printing | |
505 | 0 | _aCreating rooms and area plans | |
505 | 0 | _aAdvanced wall topics | |
505 | 0 | _aSchedules and tags | |
505 | 0 | _aRendering and presentation | |
505 | 0 | _aCreating families | |
505 | 0 | _aProject management | |
650 | _aAutodesk Revit | ||
650 |
_aArchitectural drawing _xComputer-aided design |
||
650 |
_aArchitectural design _xData processing |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |