000 | 02059nam a22005777a 4500 | ||
---|---|---|---|
999 |
_c21666 _d21665 |
||
003 | OSt | ||
005 | 20240205140322.0 | ||
008 | 240130s2022 njuad 001 0 eng d | ||
020 | _a9781119795445 | ||
040 |
_cQCPL _erda |
||
082 | _a658.15 | ||
100 | 1 |
_aParrino, Robert _eauthor |
|
245 | 1 | 0 |
_aFundamentals of corporate finance _c/ Robert Parrino [and three others] |
250 | _aFifth edition | ||
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2022] |
|
300 |
_a1 volume (various pagings) : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"International adaptation" | ||
500 | _aIncludes indexes. | ||
505 | 0 | _aThe financial manager and the firm | |
505 | 0 | _aThe financial system and the level of interest rates | |
505 | 0 | _aFinancial statements, cash flows, and taxes | |
505 | 0 | _aAnalyzing financial statements | |
505 | 0 | _aThe time value of money | |
505 | 0 | _aDiscounted cash flows and valuation | |
505 | 0 | _aRisk and return | |
505 | 0 | _aBond valuation and the structure of interest rates | |
505 | 0 | _aStock valuation | |
505 | 0 | _aThe fundamentals of capital budgeting | |
505 | 0 | _aCash flows and capital budgeting | |
505 | 0 | _aCash flows and capital budgeting | |
505 | 0 | _aEvaluating project economics | |
505 | 0 | _aThe cost capital | |
505 | 0 | _aWorking capital management | |
505 | 0 | _aHow firms raise capital | |
505 | 0 | _aCapital structure policy | |
505 | 0 | _aDividends, stock repurchases, and payout policy | |
505 | 0 | _aBusiness formation, growth, and valuation | |
505 | 0 | _aFinancial planning and managing growth | |
505 | 0 | _aCorporate risk management | |
505 | 0 | _aInternational financial management | |
650 |
_aCorporations _vFinance |
||
650 | _aFinancial statements | ||
690 |
_910969 _aBusiness & money |
||
700 | 1 |
_aBates, Thomas W. _eauthor |
|
700 | 1 |
_aGillan, Stuart L. _eauthor |
|
700 | 1 |
_aKidwell, David S. _eauthor |
|
942 |
_2ddc _cBOOK |