000 | 01613nam a22003857a 4500 | ||
---|---|---|---|
999 |
_c21461 _d21460 |
||
003 | OSt | ||
005 | 20240125084801.0 | ||
008 | 240117s2021 enka b 001 0 eng d | ||
020 | _a9781526439109 | ||
040 |
_cQCPL _erda |
||
082 | _a001.433 | ||
100 | 1 |
_aPhoenix, Ann _eauthor |
|
245 | 1 | 0 |
_aResearching family narratives _c/ Ann Phoenix, Julia Brannen, Corinne Squire |
264 | 1 |
_aLondon : _bSAGE, _c2021 |
|
300 |
_axvi, 226 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [189]-215) and index. | ||
505 | 0 | _aFamily lives, everyday practices and narrative research | |
505 | 0 | _aMulti-method approach in narrative family research across majority and minority worlds | |
505 | 0 | _aSecondary analysis of narrative data | |
505 | 0 | _aCarrying out narrative analysis on archival data | |
505 | 0 | _aParadata in marginalia : narrative secondary analysis | |
505 | 0 | _aResearching mothers' online blog narratives | |
505 | 0 | _aBecoming reflexive doctoral researches : an experiment in collaborative reflexivity using a narrative approach | |
505 | 0 | _aThe ethics of data reuse and secondary data analysis in narrative inquiry | |
505 | 0 | _aNarrative research, secondary analysis and family lives | |
650 | _aNarrative inquiry (Research method) | ||
650 |
_aFamilies _xHistory |
||
650 |
_aSocial sciences _xResearch _xMethodology |
||
700 | 1 |
_aBrannen, Julia _eauthor |
|
700 | 1 |
_aSquire, Corinne _eauthor |
|
942 |
_2ddc _cBOOK |