000 | 01489nam a2200433 4500 | ||
---|---|---|---|
999 |
_c21458 _d21457 |
||
003 | OSt | ||
005 | 20240124111435.0 | ||
008 | 240116s2022 ii a b 001 0 eng d | ||
020 | _a9789393884176 | ||
040 |
_cQCPL _erda |
||
082 | _a004.22 | ||
100 | 1 |
_aGautam, Anju _eauthor |
|
245 | 1 | 0 |
_aQuantitative approach to computer architecture _c/ Anju Gautam |
264 | 1 |
_aNew Delhi : _bRandom Publications, _c2022 |
|
300 |
_aix, 319 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [316]-317) and index. | ||
505 | 0 | _aComputer architecture | |
505 | 0 | _aDesign of vending machine | |
505 | 0 | _aDesign in digital circuits | |
505 | 0 | _aComputer arithmetic techniques | |
505 | 0 | _aDigital architecture engineering | |
505 | 0 | _aDigital integrated circuits | |
505 | 0 | _aModular software design | |
505 | 0 | _aComputer simulation modeling | |
505 | 0 | _aNetwork architecture | |
505 | 0 | _aQualitative constraints level | |
505 | 0 | _aComputer organization and architecture | |
505 | 0 | _aComputer systems architecture | |
505 | 0 | _a3 dimensional transformation | |
505 | 0 | _aMultiprocessors in computer | |
505 | 0 | _aCloud computing architecture | |
650 | _aComputer architecture | ||
650 |
_aElectronic digital computers _xDesign and construction |
||
690 |
_910971 _aComputers & technology |
||
942 |
_2ddc _cBOOK |