000 | 02027nam a22005417a 4500 | ||
---|---|---|---|
999 |
_c21430 _d21429 |
||
003 | OSt | ||
005 | 20240122150829.0 | ||
008 | 240115s2021 inua 001 0 eng d | ||
020 | _a9781119789321 | ||
040 |
_cQCPL _erda |
||
082 | _a005.5 | ||
100 | 1 |
_aNewell, Eric _eauthor |
|
245 | 1 | 0 |
_aMastering Microsoft Dynamics 365 implementations _c/ Eric Newell |
264 | 1 |
_aIndianapolis, Indiana : _bSybex, _c[2021] |
|
300 |
_axxxii, 382 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aStages of an implementation overview | |
505 | 0 | _aWhat to do before you begin a project | |
505 | 0 | _aFour keys to consider when buying an ERP or CRM solution | |
505 | 0 | _aHow to evaluate and buy business application software | |
505 | 0 | _aOrganizing your team for success and project governance | |
505 | 0 | _aSprints and tools needed to run your project | |
505 | 0 | _aChange management throughout your project | |
505 | 0 | _aOrganizing your business by processes | |
505 | 0 | _aIndependent software vendors--filling gaps and managing partnership | |
505 | 0 | _aFactors for a successful project kickoff | |
505 | 0 | _aDesigning the software collaboratively | |
505 | 0 | _aRequirements gathering and staying "in the box" | |
505 | 0 | _aConference room pilots | |
505 | 0 | _aDealing with challenges mid-project | |
505 | 0 | _aCustomizations vs. configurations and how you manage them | |
505 | 0 | _aData migration--early and often | |
505 | 0 | _aEnvironment management and deployments | |
505 | 0 | _aTesting | |
505 | 0 | _aTraining for all | |
505 | 0 | _aGoing live | |
505 | 0 | _aHypercare | |
505 | 0 | _aSupport and enhance your project | |
505 | 0 | _aBringing it all together | |
505 | 0 | _aThe bottom line | |
650 |
_aCustomer relations _xManagement _xData processing |
||
650 | _aMicrosoft Dynamics AX | ||
690 |
_910971 _aComputers & technology |
||
942 |
_2ddc _cBOOK |