000 | 01051nam a2200337 4500 | ||
---|---|---|---|
999 |
_c21427 _d21426 |
||
003 | OSt | ||
005 | 20240122141223.0 | ||
008 | 240112s2022 ii a b 001 0 eng d | ||
020 | _a9789393884244 | ||
040 |
_cQCPL _erda |
||
082 | _a548.81 | ||
100 | 1 |
_aSingh, Jagjeet _eauthor |
|
245 | 1 | 0 |
_aLiquid crystals and plastic crystals _c/ Jagjeet Singh |
264 | 1 |
_aNew Delhi : _bRandom Publications, _c2022 |
|
300 |
_aviii, 278 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [275]-276) and index. | ||
505 | 0 | _aLiquid crystal | |
505 | 0 | _aThe properties of plastic | |
505 | 0 | _aCrystal structure of material | |
505 | 0 | _aLiquid crystal thermometer | |
505 | 0 | _aCrystals and polymer plastic materials | |
505 | 0 | _aPlastic crystals | |
505 | 0 | _aLiquid-crystal display | |
505 | 0 | _aChemistry of plastics | |
650 | _aLiquid crystals | ||
650 | _aPlasticity | ||
942 |
_2ddc _cBOOK |