000 | 02963nam a22006257a 4500 | ||
---|---|---|---|
999 |
_c21426 _d21425 |
||
003 | OSt | ||
005 | 20240122084818.0 | ||
008 | 240112s2020 paua b 001 0 eng d | ||
020 | _a9780323567299 | ||
040 |
_cQCPL _erda |
||
082 | _a616.07572 | ||
100 | 1 |
_aHerring, William _eauthor |
|
245 | 1 | 0 |
_aLearning radiology _b: recognizing the basics _c/ William Herring |
250 | _a4th edition | ||
264 | 1 |
_aPhiladelphia, Pennsylvania : _bElsevier, _c[2020] |
|
300 |
_axiii, 382 pages : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aRecognizing anything : an introduction to imaging modalities | |
505 | 0 | _aRecognizing a technically adequate chest radiograph | |
505 | 0 | _aRecognizing normal pulmonary anatomy | |
505 | 0 | _aRecognizing normal cardiac anatomy | |
505 | 0 | _aRecognizing airspace versus interstitial lung disease | |
505 | 0 | _aRecognizing the causes of an opacified hemithorax | |
505 | 0 | _aRecognizing atelectasis | |
505 | 0 | _aRecognizing a pleural effusion | |
505 | 0 | _aRecognizing pneumonia | |
505 | 0 | _aRecognizing the correct placement of lines and tubes and their potential complications : critical care radiology | |
505 | 0 | _aRecognizing other diseases of the chest | |
505 | 0 | _aRecognizing adult heart disease | |
505 | 0 | _aRecognizing the normal abdomen and pelvis : conventional radiographs | |
505 | 0 | _aRecognizing the normal abdomen and pelvis on computed tomography | |
505 | 0 | _aRecognizing bowel obstruction and ileus | |
505 | 0 | _aRecognizing extraluminal gas in the abdomen | |
505 | 0 | _aRecognizing abnormal calcifications and their causes | |
505 | 0 | _aRecognizing gastrointestinal, hepatobiliary, and urinary tract abnormalities | |
505 | 0 | _aUltrasonography : understanding the principles and its uses in abdominal and pelvic imaging | |
505 | 0 | _aVascular, pediatric, and point-of-care ultrasound | |
505 | 0 | _aMagnetic resonance imaging : understanding the principles and recognizing the basics | |
505 | 0 | _aRecognizing nontraumatic abnormalities of the appendicular skeleton including arthritis | |
505 | 0 | _aRecognizing nontraumatic abnormalities of the spine | |
505 | 0 | _aRecognizing trauma to the bony skeleton | |
505 | 0 | _aRecognizing the imaging findings of trauma to the chest | |
505 | 0 | _aRecognizing the imaging findings of trauma to the abdomen and pelvis | |
505 | 0 | _aRecognizing some common causes of intracranial pathology | |
505 | 0 | _aRecognizing pediatric diseases | |
505 | 0 | _aUsing image-guided interventions in diagnosis and treatment : interventional radiology | |
505 | 0 | _aRecognizing the findings in breast imaging | |
650 |
_aMedical radiology _vTextbooks |
||
650 |
_aRadiology _xStudy and teaching |
||
690 |
_910995 _aMedicine |
||
942 |
_2ddc _cBOOK |