000 | 01624nam a2200409 4500 | ||
---|---|---|---|
999 |
_c21407 _d21406 |
||
003 | OSt | ||
005 | 20240118132315.0 | ||
008 | 240111s2020 njua 000 0 eng d | ||
020 | _a9780470577790 | ||
040 |
_cQCPL _erda |
||
082 | _a371.1023 | ||
100 | 1 |
_aConnors, Neila A. _eauthor |
|
245 | 1 | 0 |
_aIf you don't F.E.E.D. the students, they S.T.A.R.V.E. _c/ Neila A. Connors |
246 | 1 | _aIf you don't feed the students, they starve | |
250 | _aFirst edition | ||
264 | 1 |
_aHoboken, New Jersey : _bJossey-Bass, _c[2020] |
|
300 |
_axxii, 162 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _a"Welcome!" : a courteous greeting, and everyone is valued | |
505 | 0 | _aAmbiance : a positive climate and culture | |
505 | 0 | _aSafety : physical, emotional, social, and intellectual | |
505 | 0 | _aMenu : a variety of options based on our needs | |
505 | 0 | _a"This way, please" : an effective leader and vision | |
505 | 0 | _a"I'll be your server" : a team of caring and trained adults | |
505 | 0 | _aCommunication : succinct, effective and ongoing | |
505 | 0 | _aSatisfaction : we left F.E.D. and eager to return | |
505 | 0 | _aComment card : the opportunity to provide feedback | |
505 | 0 | _aFun : an environment that everyone enjoys | |
505 | 0 | _a"Check, please" : reflections shows the experience was worth it | |
650 | _aTeacher-student relationships | ||
650 | _aSchool environment | ||
650 |
_aTeaching _xPsychological aspects |
||
690 |
_910973 _aEducation & teaching |
||
942 |
_2ddc _cBOOK |