000 | 01106nam a2200349 4500 | ||
---|---|---|---|
999 |
_c21352 _d21351 |
||
003 | OSt | ||
005 | 20240110110314.0 | ||
008 | 240108s2020 nju b 001 0 eng d | ||
020 | _a9781119539988 | ||
040 |
_cQCPL _erda |
||
082 | _a658.4063 | ||
100 | 1 |
_aSands, Jeff _eauthor |
|
245 | 1 | 0 |
_aCorporate turnaround artistry _b: fix any business in 100 days _c/ Jeff Sands |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2020] |
|
300 | _axix, 316 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 299-300) and index. | ||
505 | 0 | _aUnderstanding corporate turnarounds | |
505 | 0 | _aCrisis leadership | |
505 | 0 | _aControlling cash | |
505 | 0 | _aWhen banks attack | |
505 | 0 | _aTurnaround management | |
505 | 0 | _aArsonist and regulators | |
505 | 0 | _aInsolvency and the law | |
505 | 0 | _aDebt restructuring out of court | |
505 | 0 | _aStrategic exits | |
505 | 0 | _aBuilding long-term value | |
650 | _aCorporate turnarounds | ||
942 |
_2ddc _cBOOK |