000 | 01679nam a22004337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120160341.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 231229s2024 enka sb 001 0 eng d | ||
020 |
_a9781003409748 _qeBook |
||
040 | _cQCPL | ||
082 | _a363.73874 | ||
245 | 0 | 0 |
_aClimate, science and society _b: a primer _c/ edited by Zeke Baker [and three others] |
264 | 1 |
_aOxon : _bRoutledge, _c2024 |
|
300 |
_a1 online resource (317 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Climate change science as a social issue | |
505 | 0 | _aPart II. Theorizing climate, science, and society | |
505 | 0 | _aPart III. Media and public communication about climate change | |
505 | 0 | _aPart IV. NGOs, civil society, and social movements | |
505 | 0 | _aPart V. Climate Justice | |
505 | 0 | _aPart VI. Climate governance | |
505 | 0 | _aPart VII. Energy, sustainability, and sociotechnical transitions | |
505 | 0 | _aPart VIII. Climate change adaptation and resilience | |
505 | 0 | _aPart IX. Art, infrastructure, and climate | |
505 | 0 | _aPart X. Climate engineering | |
505 | 0 | _aPart XI. Climate futures | |
650 |
_aClimatic changes _xSocial aspects |
||
700 | 1 |
_911191 _aBaker, Zeke _eeditor |
|
700 | 1 |
_911192 _aLaw, Tamar _eeditor |
|
700 | 1 |
_911193 _aVardy, Mark _eeditor |
|
700 | 1 |
_911194 _aZehr, Stephen C. _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1AW2BRNhxi_d1_1PSfEJNj__8c1KwRGY5/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c21234 _d21233 |