000 | 04911nam a22006497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250127134930.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 231228s2024 enkb sb 001 0 eng d | ||
020 |
_a9781003356837 _qeBook |
||
040 | _cQCPL | ||
082 | _a363.73874 | ||
245 | 1 | 0 |
_aRoutledge handbook of climate change impacts on indigenous peoples and local communities _c/ edited by Victoria Reyes-García [and ten others] |
264 | 1 |
_aOxon : _bRoutledge, _c2024 |
|
300 |
_a1 online resource (424 pages) : _bmaps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
490 | _aRoutledge environment and sustainability handbooks | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : understanding climate change impacts on indigenous peoples and local communities. A global perspective from local studies | |
505 | 0 | _aPart I. Impacts of climate change and other drivers of global change on local social-ecological systems | |
505 | 0 | _aIntroduction to part I. Impacts of climate and global change on local social-ecological systems : learning from indigenous and local knowledge | |
505 | 0 | _aCorrespondence between local and scientific knowledge of climate change: the case of Hutsuls, Northern Romanian Carpathians | |
505 | 0 | _aLocal observations of climate change and impacts on livelihoods in Kamchatka, Russia | |
505 | 0 | _aSargassum seaweed challenges from local to national level in the Caribbean : a policy cycle perspective | |
505 | 0 | _a“The weather is more erratic; it changes faster…” local perceptions of climate change in the Eastern Carpathians, Romania | |
505 | 0 | _aNetwork analysis of climate change impacts reported by local communities of Sierra Nevada, Spain | |
505 | 0 | _aClimate and environmental change perceptions: a case from rural Sicily, Italy | |
505 | 0 | _aSmallholders perceptions of climate change in a post-socialist Albania | |
505 | 0 | _aLocal perceptions of climate change in the context of socioeconomic and political changes in a High Andean community from the Argentine Puna | |
505 | 0 | _aSettlement, way of life and worldviews: how socio-environmental changes impact and are interpreted by artisanal fishing communities in Portugal | |
505 | 0 | _aA complex matrix. Reports of environmental change and its drivers by the Tsimane’, Bolivian Amazon | |
505 | 0 | _a “Not like it used to be”: contending with the altered agricultural calendar in Andean Peru’s Colca Valley | |
505 | 0 | _aThe colonial roots of climate vulnerability. Analysing the case of the Mapuche-Pehuenche People in Southern Chile | |
505 | 0 | _aPart II. Adapting to climate change impacts in the context of global change | |
505 | 0 | _aIntroduction to part II. Rooted wisdom: Indigenous Peoples’ and local communities’ adaptive responses to climate change | |
505 | 0 | _aAgricultural adaptation to multiple stressors in a climate change context : a case study in south-eastern Senegal | |
505 | 0 | _aChanging terrain : evidence of climate change impacts and adaptive responses of Dagbani Indigenous communities, northern Ghana | |
505 | 0 | _aClimate change impacts on agriculture and barriers to adaptation technologies among rural farmers in Southwestern Nigeria | |
505 | 0 | _aClimate change impacts on agriculture, adaptation and resilience : insights from local farmers in South-East Zimbabwe | |
505 | 0 | _aCounteracting land abandonment : local adaptation strategies to climate change impacts of alpine farmers in Eastern Tyrol, Austria | |
505 | 0 | _aStrengthening participatory governance to adapt and other sociocultural responses to climate change impacts among farming communities in Kerman, Iran | |
505 | 0 | _aThe role of culture in climate change adaptation : insights from two mountain regions in Kenya | |
505 | 0 | _aRoads, riding stables, and highland barley : livelihood diversification as climate change adaptation among Tibetans in Shangri-la, China | |
505 | 0 | _aFaith, reciprocity, and balance : Inner Mongolian Ovoo offering ritual and its contribution to climate change adaptation | |
505 | 0 | _aLocal indicators, adaptation actions, and resilience efforts for a warming climate in North Greenland | |
505 | 0 | _aHow can co-management support adaptation to climate change? The case of co-existing fisheries from Pangnirtung, Nunavut, Canada | |
505 | 0 | _aClimate change adaptation in Fiji : local adaptation strategies to enhance national policy | |
650 |
_aClimatic changes _xSocial aspects |
||
650 |
_aHuman beings _xEffect of climate on |
||
650 |
_aIndigenous peoples _xSocial conditions |
||
700 | 1 |
_911180 _aReyes-García, Victoria _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1l_TW962N8sLsUepPhXzwgXENdjRM9HGW/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c21228 _d21227 |