000 | 01825nam a22005537a 4500 | ||
---|---|---|---|
999 |
_c2115 _d2115 |
||
003 | OSt | ||
005 | 20231108165102.0 | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
020 | _a9712316661 | ||
040 |
_cQCPL _erda |
||
082 | _a615.82023 | ||
245 |
_aPhysical medicine and rehabilitation clinic _b: U.S. protocol for Filipino physical therapists |
||
264 | 1 |
_aManila : _bRex Book Store, _c[1994] |
|
300 |
_avii, 630 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | _aGuidelines for documentation | ||
505 | _aInstruction for guidelines forms | ||
505 | _aHow to indicate notes | ||
505 | _aMedicare insurance system | ||
505 | _aGuidelines for medical part "A" coverage in a SNF | ||
505 | _aMedical guidelines | ||
505 | _aTreatment protocols | ||
505 | _aTherapeutic exercise | ||
505 | _aguidelines for gait analysis | ||
505 | _aTransfers guidelines | ||
505 | _aFormalized treatment protocols | ||
505 | _atotal hip replacement | ||
505 | _aDaily activities after you hip surgery | ||
505 | _aTotal knee athroplasty program | ||
505 | _aPhysical therapy | ||
505 | _aRestraints/ Constraints/ positioning | ||
505 | _aWound evaluation and treatment | ||
505 | _aPain management | ||
505 | _aPhysical therapy management of the CVA patient | ||
505 | _aReview: right and left side CVA | ||
505 | _aSpinal cord injury | ||
505 | _aHead injuries | ||
505 | _aOsteoporosis | ||
505 | _aArthritis | ||
505 | _aOutpatient quality improvement | ||
505 | _aBack tips | ||
650 |
_aPhysical therapy _vVocational guidance |
||
650 |
_aPhysical therapists _zPhilippines |
||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |