000 | 01387nam a22004457a 4500 | ||
---|---|---|---|
999 |
_c20415 _d20414 |
||
003 | OSt | ||
005 | 20231113131833.0 | ||
008 | 230908s2022 ilua j 6 001 0 eng d | ||
020 | _a9780716644491 | ||
040 | _cQCPL | ||
082 | _a510 | ||
100 | 1 |
_aMidthun, Joseph _eauthor |
|
245 | 1 | 0 |
_aDivision _c/ written by Joseph Midthun ; illustrated by Samuel Hiti |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2022] |
|
300 |
_a40 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aBuilding blocks of math | ||
500 | _a"Includes online access to activities."--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aWhat is division? | |
505 | 0 | _aThree's company | |
505 | 0 | _aIn the bag | |
505 | 0 | _aRocks in boxes | |
505 | 0 | _aWalking around | |
505 | 0 | _aCamping out | |
505 | 0 | _aDivision in the wild | |
505 | 0 | _aDivision and friends | |
505 | 0 | _aTimeline | |
505 | 0 | _aWho's who : Brahmagupta | |
505 | 0 | _aCan you believe it? | |
505 | 0 | _aActivity : puzzles | |
505 | 0 | _aDivision facts | |
650 |
_aMathematics _vComic Books, strips, etc. _vJuvenile literature |
||
650 |
_aDivision _vComic Books, strips, etc. _vJuvenile literature |
||
700 | 1 |
_aHiti, Samuel _eillustrator |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |