000 | 01476nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c20414 _d20413 |
||
003 | OSt | ||
005 | 20231113131832.0 | ||
008 | 230908s2022 ilua j 6 001 0 eng d | ||
020 | _a9780716644507 | ||
040 | _cQCPL | ||
082 | _a510 | ||
100 | 1 |
_aMidthun, Joseph _eauthor |
|
245 | 1 | 0 |
_aFractions _c/ written by Joseph Midthun ; illustrated by Samuel Hiti |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2022] |
|
300 |
_a40 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aBuilding blocks of math | ||
500 | _a"Includes online access to activities."--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aWhat are fractions? | |
505 | 0 | _aWriting fractions | |
505 | 0 | _aCommon fractions | |
505 | 0 | _aFractions on a number line | |
505 | 0 | _aFractions with friends | |
505 | 0 | _aParts of a whole | |
505 | 0 | _aEquivalent fractions | |
505 | 0 | _aComparing fractions | |
505 | 0 | _aFractions all around | |
505 | 0 | _aTimeline | |
505 | 0 | _aWho's who : Al-Khwarizmi | |
505 | 0 | _aCan you believe it? | |
505 | 0 | _aHow the Egyptians wrote fractions | |
505 | 0 | _aFraction facts | |
650 |
_aMathematics _vComic Books, strips, etc. _vJuvenile literature |
||
650 |
_aFractions _vComic Books, strips, etc. _vJuvenile literature |
||
700 | 1 |
_aHiti, Samuel _eillustrator |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |