000 | 01482nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c20413 _d20412 |
||
003 | OSt | ||
005 | 20231113131832.0 | ||
008 | 230908s2022 ilua j 6 001 0 eng d | ||
020 | _a9780716644514 | ||
040 | _cQCPL | ||
082 | _a510 | ||
100 | 1 |
_aMidthun, Joseph _eauthor |
|
245 | 1 | 0 |
_aMultiplication _c/ written by Joseph Midthun ; illustrated by Samuel Hiti |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2022] |
|
300 |
_a40 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aBuilding blocks of math | ||
500 | _a"Includes online access to activities."--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aWhat is multiplication? | |
505 | 0 | _aGrouping numbers | |
505 | 0 | _aRegrouping with addition | |
505 | 0 | _aDrawing on doubles | |
505 | 0 | _aHow groups work | |
505 | 0 | _aChange is good | |
505 | 0 | _aMultiplying larger numbers | |
505 | 0 | _aComparing | |
505 | 0 | _aUsing math wisely | |
505 | 0 | _aTimeline | |
505 | 0 | _aWho's who : Pythagoras | |
505 | 0 | _aActivity : multiplying with a ca"nine" | |
505 | 0 | _aCan you believe it? | |
505 | 0 | _aMultiplication facts | |
650 |
_aMathematics _vComic Books, strips, etc. _vJuvenile literature |
||
650 |
_aMultiplication _vComic Books, strips, etc. _vJuvenile literature |
||
700 | 1 |
_aHiti, Samuel _eillustrator |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |