000 | 01738nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c20369 _d20368 |
||
003 | OSt | ||
005 | 20231103150119.0 | ||
008 | 230905s2022 ilua j 001 0deng d | ||
020 | _a9780716662655 | ||
040 | _cQCPL | ||
082 | _a629.4 | ||
100 | 1 |
_aAdams, William D. _eauthor |
|
245 | 1 | 0 |
_aMeet NASA inventor Jonathan Sauder and his team's clockwork Venus rover _c/ writer, William D. Adams |
246 | 1 | 4 | _aClockwork Venus rover |
264 | 1 |
_aChicago, Illinois : _bWorld Book, _c[2022] |
|
300 |
_a48 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aOut of this world | ||
500 | _aIncludes index. | ||
505 | 0 | _aEarth's evil twin | |
505 | 0 | _aWhy study Venus? | |
505 | 0 | _aInventor feature : inspiration and childhood | |
505 | 0 | _aStarting from scratch | |
505 | 0 | _aInventor feature : entrepreneurship and space | |
505 | 0 | _aThe limits of power | |
505 | 0 | _aBig idea : clockwork technology | |
505 | 0 | _aAutomatons | |
505 | 0 | _aPrototype : Venus walker | |
505 | 0 | _aPrototype : Venus tank | |
505 | 0 | _aInventor feature : move fast, fail often | |
505 | 0 | _aPrototype : how many wheels? | |
505 | 0 | _aMechanical bumper | |
505 | 0 | _aHybrid design | |
505 | 0 | _aInventor feature : building a better booster | |
505 | 0 | _aTesting HAR-V | |
505 | 0 | _aInventor feature : contests | |
505 | 0 | _aJonathan Sauder and his team | |
505 | 0 | _aInventor challenge : titan rover | |
600 |
_aSauder, Jonathan _vJuvenile literature |
||
650 |
_aOuter space _xExploration _vJuvenile literature |
||
650 |
_aVenus (Planet) _xExploration _vJuvenile literature |
||
942 |
_2ddc _cBOOK |