000 | 04722nam a2201129 4500 | ||
---|---|---|---|
999 |
_c20164 _d20163 |
||
003 | OSt | ||
005 | 20231108172918.0 | ||
008 | 230808s2021 ph fb 000 0 eng d | ||
020 | _a9786214181433 | ||
040 | _cQCPL | ||
082 | _a808.066 | ||
100 | 1 |
_aForonda, Mercedes A. _eauthor |
|
245 | 1 | 0 |
_aTechnical English 2 _b: (legal forms) : (CDI-8) _c/ Mercedes A. Foronda |
264 | 1 |
_aQuezon City : _bWiseman's Books Trading, _c[2021] |
|
300 | _ax, 83 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Crime detection and investigation"--Cover. | ||
505 | 0 | _aWhat are legal forms | |
505 | 0 | _aDefinition of police report | |
505 | 0 | _aPurpose of police reports | |
505 | 0 | _aThe important uses of report writing | |
505 | 0 | _aCriteria to be considered in report writing | |
505 | 0 | _aTypes of police report | |
505 | 0 | _aClassification of police report | |
505 | 0 | _aCategory of police report | |
505 | 0 | _aElements of for a crime | |
505 | 0 | _aPolice visibility | |
505 | 0 | _aPreparation and classification guidelines | |
505 | 0 | _aGoals of criminal investigation | |
505 | 0 | _aTools of an investigator in gathering facts | |
505 | 0 | _aQualification of an investigator | |
505 | 0 | _aPolice report writing form | |
505 | 0 | _aThe basic or informal report | |
505 | 0 | _aClassification of law enforcement reports | |
505 | 0 | _aConcept of police report | |
505 | 0 | _aFour (4) operational reports | |
505 | 0 | _aThe Miranda warning | |
505 | 0 | _aCriminal investigation report writing | |
505 | 0 | _aCardinal principles of good report writing | |
505 | 0 | _aLegal form no. 1 : samples of investigation report format | |
505 | 0 | _aLegal form no. 2 : sample legal format | |
505 | 0 | _aLegal form : sample case study | |
505 | 0 | _aLegal form no. 3 : pre-deployment of line beat foot patrol | |
505 | 0 | _aLegal form no. 4 : post-deployment of line beat foor patrol | |
505 | 0 | _aLegal form no. 5 : Observation form | |
505 | 0 | _aLegal form no. 6 : Significant incident report | |
505 | 0 | _aLegal form no. 7 : foot patrol, equipment & pulis kababayan center | |
505 | 0 | _aLegal form no. 8 : integrated patrol | |
505 | 0 | _aLegal form no. 9 : western police district (MPSU respond sheet) | |
505 | 0 | _aLegal form no. 10 : project proposal format | |
505 | 0 | _aLegal form no. 11 : COPLAN format | |
505 | 0 | _aLegal form no. 12 : source control data | |
505 | 0 | _aLegal form no. 13 : Directorate clearance certificate | |
505 | 0 | _aProject feasibility study for students of criminal justice education | |
505 | 0 | _aPatrol procedures | |
505 | 0 | _aPatrol guidelines | |
505 | 0 | _aResponding to call for police assistance | |
505 | 0 | _aProtecting and preserving the crime scene | |
505 | 0 | _aCoordinating instructions | |
505 | 0 | _aThe police blotter | |
505 | 0 | _aThe 5w's and 1h | |
505 | 0 | _aProcedures for making entries in police blotter | |
505 | 0 | _aLegal form no. 15 : sample of police blotter | |
505 | 0 | _aLegal form no. 16 : example of police report format | |
505 | 0 | _aLegal form no. 17 : example of sinumpaang salaysay | |
505 | 0 | _aLegal form no. 18 : example pinagsamang salaysay | |
505 | 0 | _aLegal form no. 19 : example of inquest | |
505 | 0 | _aLegal form no. 20 : example of national prosecutor service | |
505 | 0 | _aLegal form no. 21 : example of regional trial court information | |
505 | 0 | _aLegal form no. 22 : example of request for medico legal exam | |
505 | 0 | _aLegal form no. 23 : jurat | |
505 | 0 | _aLegal form no. 24 : affidavit of loss of driver's license | |
505 | 0 | _aLegal form no. 25 : special power of attorney (SPA) | |
505 | 0 | _aLegal form no. 26 : form of complaints in criminal cases | |
505 | 0 | _aLegal form no. 27 : acts of lusciousness complaint | |
505 | 0 | _aThe elements of police records | |
505 | 0 | _aPurposes of police records | |
505 | 0 | _aThe importance of police records | |
505 | 0 | _aSpecific functions and uses of records | |
505 | 0 | _aTypes of police records | |
505 | 0 | _aRecording and filing system | |
505 | 0 | _aThe decimal system of reports | |
505 | 0 | _aInternal processing and storage of information | |
505 | 0 | _aThe eight major personal identification files | |
505 | 0 | _aOther files and records | |
505 | 0 | _aRetrieval of stored information | |
505 | 0 | _aAdministrative report and procedures | |
505 | 0 | _aScheduled periodic reports | |
505 | 0 | _aTime period comparison | |
505 | 0 | _aPreparation of summaries | |
650 | _aReport writing | ||
650 |
_aPolice reports _vHandbooks, manuals, etc. |
||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |