000 | 04065nam a2200673 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250121084837.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 230713s2015 flua sb 001 0 eng d | ||
020 |
_a9781439870136 _qHardback |
||
040 | _cQCPL | ||
082 | _a577.0287 | ||
245 | 0 | 0 |
_aEcological causal assessment _c/ [edited by] Susan B. Norton, Susan M. Cormier, Glenn W. Suter II |
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c[2015] |
|
300 |
_a1 online resource (xvi, 497 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
490 | _aEnvironmental assessment and management | ||
504 | _aIncludes bibliographical references ( pages 445-485) and index. | ||
505 | 0 | _aPart 1. Introduction and philosophical foundation | |
505 | 0 | _aWhat is a cause? / Glenn W. Suter | |
505 | 0 | _aHow have causes been identified? / Glenn W. Suter, Susan M. Cormier | |
505 | 0 | _aCharacteristics and evidence of causation / Susan M. Cormier, Glenn W. Suter, Susan B. Norton | |
505 | 0 | _aHuman cognition and causal assessment * / Susan B. Norton, Leela Rao | |
505 | 0 | _aPart 2. Conducting causal assessments | |
505 | 0 | _aOur approach for identifying causes / Susan M. Cormier, Susan B. Norton, Glenn W. Suter | |
505 | 0 | _aPart 2A. Formulating the problem | |
505 | 0 | _aDefining the case / Susan B. Norton, Glenn W. Suter | |
505 | 0 | _aListing candidate causes / Susan B. Norton, Kate Schofield, Glenn W. Suter, Susan M. Cormier | |
505 | 0 | _aPart 2B. Deriving evidence | |
505 | 0 | _aCase-speciflc observations : assembling and exploring data / Susan B. Norton, Michael G. McManus | |
505 | 0 | _aCase-specific observations : deriving evidence / Susan B. Norton, David Farrar, Michael Griffith | |
505 | 0 | _aRegional observational studies : assembling and exploring data / Jeroen Gerritsen, Lester L. Yuan, Patricia Shaw-Allen, David Farrar | |
505 | 0 | _aRegional observational studies : deriving evidence / Jeroen Gerritsen, Lester L. Yuan, Patricia Shaw-Allen, Susan M. Cormier | |
505 | 0 | _aRegional observational studies : addressing confounding / David Farrar, Laurie C. Alexander, Lester L. Yuan, Jeroen Gerritsen | |
505 | 0 | _aAssessment-speciflc field study designs and methods / Robert B. Brua, Joseph M. Culp, Alexa C. Alexander | |
505 | 0 | _aLaboratory experiments and microcosms / Alexa C. Alexander, Joseph M. Culp, Robert B. Brua | |
505 | 0 | _aMesocosm studies / Joseph M. Culp, Alexa C. Alexander, Robert B. Brua | |
505 | 0 | _aSymptoms, body burdens, and biomarkers / Glenn W. Suter | |
505 | 0 | _aSimulation models / Glenn W. Suter | |
505 | 0 | _aPart 2C. Forming conclusions and using the finding | |
505 | 0 | _aForming causal conclusions / Glenn W. Suter, Susan M. Cormier, Susan B. Norton | |
505 | 0 | _aCommunicating the findings / Susan M. Cormier | |
505 | 0 | _aAfter the causal assessment : using the findings / Susan B. Norton, Scot E. Hagerthey, Glenn W. Suter | |
505 | 0 | _aPart 3. Case studies | |
505 | 0 | _aCausal assessment in a complex urban watershed -the long creek case study * / C. Richard Ziegler, Susan B. Norton | |
505 | 0 | _aClear fork watershed case study : the value of state monitoring programs / Lei Zheng, Jeroen Gerritsen, Susan M. Cormier | |
505 | 0 | _aNorthern river basins study and the Athabasca river : the value of experimental approaches in a weight-of-evidence assessment / Alexa C. Alexander, Patricia A. Chambers, Robert B. Brua, Joseph M. Culp | |
505 | 0 | _aApplying CADDIS to a terrestrial case : San Joaquin kit foxes on an oil field / Glenn W. Suter, Thomas P. O’Farrell | |
650 | _aEcological assessment (Biology) | ||
650 | _aEnvironmental impact analysis | ||
700 | 1 |
_99640 _aNorton, Susan B. _eeditor |
|
700 | 1 |
_99641 _aCormier, Susan M. _eeditor |
|
700 | 1 |
_99642 _aSuter, Glenn W. _bII _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1g9gFUV5UgA1zb6z3QRUWu1acr7-08tuE/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c19976 _d19975 |