000 | 02976nam a2200469 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250128095614.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 230713s2021 flua sb 001 0 eng d | ||
020 |
_a9781003081449 _qPDF |
||
040 | _cQCPL | ||
082 | _a579.39 | ||
245 | 0 | 0 |
_aToxic cyanobacteria in water _b: a guide to their public health consequences, monitoring and management _c/ edited by Ingrid Chorus and Martin Welker |
250 | _aSecond edition | ||
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c2021 |
|
300 |
_a1 online resource (xvii, 8329 pages) : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCyanobacterial toxins / Ingrid Chorus, Martin Welker | |
505 | 0 | _aIntroduction to cyanobacteria / Leticia Vidal, Andreas Ballot, Sandra M. F. O. Azevedo, Judit Padisák, Martin Welke | |
505 | 0 | _aUnderstanding the occurrence of cyanobacteria and cyanotoxins / Bastiaan W. Ibelings, Rainer Kurmayer, Sandra M. F. O. Azevedo, Susanna A. Wood, Ingrid Chorus, Martin Welker | |
505 | 0 | _aExposure to cyanotoxins : understanding it and short-term interventions to prevent it / Ingrid Chorus, Martin Welker | |
505 | 0 | _aAssessing and managing cyanobacterial risks in water-use systems / Ingrid Chorus, Rory Moses McKeown | |
505 | 0 | _aAssessing and controlling the risk of cyanobacterial blooms : nutrient loads from the catchment / Ingrid Chorus, Matthias Zessner | |
505 | 0 | _aAssessing and controlling the risk of cyanobacterial blooms : waterbody conditions / Mike Burch, Justin Brookes, Ingrid Chorus | |
505 | 0 | _aManaging cyanotoxin risks at the drinking-water offtake / Justin Brookes, Mike Burch, Gesche Grützmacher, Sondra Klitzke | |
505 | 0 | _aControlling cyanotoxin occurrence : drinking-water treatment / Gayle Newcombe, Lionel Ho, José Capelo Neto | |
505 | 0 | _aPlanning monitoring programmes for cyanobacteria and cyanotoxins / Martin Welker, Ingrid Chorus, Blake A. Schaeffer, Erin Urquhart | |
505 | 0 | _aFieldwork : site inspection and sampling / Martin Welker, Heather Raymond | |
505 | 0 | _aLaboratory analyses of cyanobacteria and water chemistry / Judit Padisák, Ingrid Chorus, Martin Welker, Blahoslav Maršálek, Rainer Kurmayer | |
505 | 0 | _aLaboratory analysis of cyanobacterial toxins and bioassays / Linda A. Lawton, James S. Metcalf, Bojana Žegura, Ralf Junek, Martin Welker, Andrea Törökné, Luděk Bláha | |
505 | 0 | _aPublic health surveillance, public communication and participation / Lesley V. D’Anglada | |
650 | _aCyanobacteria | ||
650 |
_aDrinking water _xMicrobiology |
||
700 | 1 |
_99637 _aChorus, Ingrid _eeditor |
|
700 | 1 |
_99638 _aWelker, Martin _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1Ku66PASujbSehCTZbI8tBqSK_zJ1JMR9/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c19974 _d19973 |