000 | 09808nam a2201069 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250124164845.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 230712s2023 enka sb 001 0 eng d | ||
020 |
_a9781003306689 _qPDF |
||
040 | _cQCPL | ||
082 | _a616.98 | ||
245 | 0 | 0 |
_aNoncommunicable disease _b: a compendium _c/ edited by Nick Banatvala and Pascal Bovet |
264 | 1 |
_aLondon : _bRoutledge, _c2023 |
|
300 |
_a1 online resource (xxxiii, 454) : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1. Describing and measuring the burden and impact of NCDs | |
505 | 0 | _aGlobal burden of NCDs / Pascal Bovet, Colin Mathers, Nick Banatvala, Majid Ezzati | |
505 | 0 | _aEpidemiologic and demographic transition as drivers of NCDs / Pascal Bovet, Fred Paccaud, Sylvie Stachenko | |
505 | 0 | _aNCDs and sustainable development / Nick Banatvala, Aidah Nakanjako, Douglas Webb | |
505 | 0 | _aSurveillance of NCDs and their risk factors : principles / Pascal Bovet, Nick Banatvala, Richard Cooper, Leanne Riley | |
505 | 0 | _aSurveillance of NCDs and their risk factors : selected tools / Leanne Riley, Pascal Bovet, Nick Banatvala, Melanie Cowan | |
505 | 0 | _aPart 2. Burden, epidemiology and priority interventions for individual NCDs | |
505 | 0 | _aCardiovascular disease : burden, epidemiology and risk factors / Pascal Bovet, Nick Banatvala, Kay-Tee Khaw, K Srinath Reddy | |
505 | 0 | _aCardiovascular disease : priority interventions / Pascal Bovet, Nick Banatvala, K Srinath Reddy, Kay-Tee Khaw | |
505 | 0 | _aHypertension : burden, epidemiology and priority interventions / Pascal Bovet, Alta E. Schutte, Nick Banatvala, Michel Burnier | |
505 | 0 | _aDiabetes : burden, epidemiology and priority interventions / Pascal Bovet, Isabelle Hagon-Traub, Jean Claude N Mbanya, Nicholas J Wareham | |
505 | 0 | _aObesity : Burden, epidemiology and priority interventions / Pascal Bovet, Nathalie Farpour-Lambert, Nick Banatvala, Louise Baur | |
505 | 0 | _aCancer : Burden, epidemiology and principles for priority interventions / Hesham Gaafar, May Abdel-Wahab, Pascal Bovet, André Ilbawi | |
505 | 0 | _aBreast cancer : burden, epidemiology and priority interventions / Miriam Mutebi, Karla Unger-Saldaña, Ophira Ginsburg | |
505 | 0 | _aCervical cancer : burden, epidemiology and priority interventions / Nick Banatvala, Neerja Bhatla, Silvina Arrossi, Nathalie Broutet | |
505 | 0 | _aColorectal cancer : burden, epidemiology and priority interventions / Jean-Luc Bulliard, Samar Alhomoud, Dieter Hahnloser | |
505 | 0 | _aProstate cancer : burden, epidemiology and priority interventions / Dario Trapani, Mariana Siqueira, Manju Sengar, Dorothy C. Lombe | |
505 | 0 | _aChronic respiratory diseases : burden, epidemiology and priority interventions / Nils E. Billo, Nick Banatvala, Pascal Bovet, Asma El Sony | |
505 | 0 | _aPart 3. Social determinants and risk factors for NCDs and priority interventions | |
505 | 0 | _aSocial determinants of health and NCDs / Ruth Bell, J Jaime Miranda, Jean Woo, Michael Marmot | |
505 | 0 | _aTobacco use : burden, epidemiology and priority interventions / Pascal Bovet, Nick Banatvala, Jude Gedeon, Armando Peruga | |
505 | 0 | _aUnhealthy diets : burden, epidemiology and priority interventions / Francesco Branca, Pascal Bovet, Namukolo Covic, Elisabetta Recine | |
505 | 0 | _aCholesterol, saturated fats and trans fats : burden, epidemiology and priority interventions / Roger Darioli, Pascal Bovet, Nick Banatvala, Kay-Tee Khaw | |
505 | 0 | _aDietary salt and NCDs : burden, epidemiology and priority interventions / Pascal Bovet, Michel Burnier, Nick Banatvala, Leo Nederveen | |
505 | 0 | _aDietary sugars and NCDs : burden, epidemiology, and priority interventions / Pascal Bovet, Nick Banatvala, Eric Ravussin, Leo Nederveen | |
505 | 0 | _aFood reformulation for NCD prevention and control / Chizuru Nishida, Rain Yamamoto, Eduardo AF Nilson, Alison Tedstone | |
505 | 0 | _aNutrition labelling for NCD prevention and control / Katrin Engelhardt, Chizuru Nishida, Jenny Reid, Bridget Kelly | |
505 | 0 | _aPhysical inactivity and NCDs : burden, epidemiology, and priority interventions / Estelle Victoria Lambert, Fiona Bull | |
505 | 0 | _aHarmful use of alcohol and NCDs : burden, epidemiology and priority interventions / Pascal Bovet, Nick Banatvala, Nicolas Bertholet, Maristela G Monteiro | |
505 | 0 | _aAir pollution and NCDs : burden, epidemiology and priority interventions / Julia Fussell, Sophie Gumy, Hualiang Lin, Mala Rao | |
505 | 0 | _aInfectious diseases and NCDs / Nick Banatvala, Emily B Wong, Giuseppe Troisi, Antoine Flahault | |
505 | 0 | _aGenetics and NCDs / Murielle Bochud, Ambroise Wonkam, Pascal Bovet, Vincent Mooser | |
505 | 0 | _aPart 4. Global policy for NCD prevention and control | |
505 | 0 | _aThe WHO global strategy for the prevention and control of NCDs 2000 / Nick Banatvala, George Alleyne | |
505 | 0 | _aUnited Nations high-level meetings on NCD prevention and control / Nick Banatvala, Werner Obermeyer, George Alleyne | |
505 | 0 | _aThe WHO global action plan for the prevention and control of NCDs 2013–2030 / Nick Banatvala, Svetlana Akselrod, Pascal Bovet, Shanthi Mendis | |
505 | 0 | _aThe WHO framework convention on tobacco control and protocol to eliminate illicit trade in tobacco products / Douglas William Bettcher, Juliette McHardy, Pascal Bovet, Adriana Blanco Marquizo | |
505 | 0 | _aBest buys and other recommended interventions for NCD prevention and control / Nick Banatvala, Pascal Bovet, Wanrudee Isaranuwatchai, Melanie Y Bertram | |
505 | 0 | _aAccountability for NCD prevention and control / Nick Banatvala, Melanie Cowan, Manju Rani, Leanne Riley | |
505 | 0 | _aPart 5. Cross cutting issues around NCD prevention and control | |
505 | 0 | _aPopulation and individual approaches for NCD prevention and control / Pascal Bovet, Nick Banatvala, Kay-Tee Khaw, K Srinath Reddy | |
505 | 0 | _aA life-course approach for NCD prevention and control / Julianne Williams, Kremlin Wickramasinghe, Sumudu K Kasturiarachchi, Arnaud Chiolero | |
505 | 0 | _aUniversal health coverage and NCD prevention and control / Nick Banatvala, Kaspar Wyss, Patricia Akweongo, August Kuwawenaruwa, Victor G Rodwin | |
505 | 0 | _aFinancing and allocating resources for NCD prevention and control / Nick Banatvala, Victor G. Rodwin, Tseday Zerayacob, Rachel Nugent | |
505 | 0 | _aMaking the economic case for investing in NCD prevention and control / Anna Kontsevaya, Rachel Nugent, Alexey Kulikov, Nick Banatvala | |
505 | 0 | _aFiscal measures for NCD prevention and control / Franco Sassi, Ronald Cafrine, M Arantxa Colchero, Neena Prasad | |
505 | 0 | _aStrengthening health systems and service delivery for NCD prevention and control / Cherian Varghese, Baridalyne Nongkynrih, Pascal Bovet, Nick Banatvala | |
505 | 0 | _aScreening and health checks for NCD prevention and control / Kevin Selby, Nick Banatvala, Pascal Bovet, Jacques Cornuz | |
505 | 0 | _aAccess to medicines for NCD prevention and control / Cécile Macé, David Beran, Raffaella Ravinetto, Christophe Perrin | |
505 | 0 | _aAccess to medical technologies for NCD prevention and control / Adriana Velazquez Berumen, Nicolò Binello, Sasikala Thangavelu, Gabriela Jiménez Moya | |
505 | 0 | _aLaw and NCD prevention and control / Benn McGrady, Kritika Khanijo, Suzanne Zhou | |
505 | 0 | _aChanging behaviour at scale to prevent NCDs / Theresa M Marteau, Gareth J Hollands, Devaki Nambiar, Marcus R Munafò | |
505 | 0 | _aPromoting health behaviours at the individual level for NCD prevention and control / Paul Aveyard, Wendy Hardeman, Robert Horne | |
505 | 0 | _aDigital technologies for NCD prevention and control / Surabhi Joshi, Cheick Oumar Bagayoko, Awa Babington-Ashaye, Antoine Geissbuhler | |
505 | 0 | _aEffective communication for NCD prevention and control / Jaimie Guerra, Elorm Ametepe, Pascal Bovet, Nick Banatvala | |
505 | 0 | _aNCD prevention and control in emergencies and humanitarian settings / Éimhín Ansbro, Nick Banatvala, Sylvia Kehlenbrink, Kiran Jobanputra | |
505 | 0 | _aThe role of human rights in NCD prevention and control / Lynn Gentile, Maria Chiara Campisi, Nyasha Chingore | |
505 | 0 | _aPart 6. Stakeholder action for NCD prevention and control | |
505 | 0 | _aWhole-of-government response for NCD prevention and control / Roy Small, Tamu Davidson, Conrad Shamlaye, Nick Banatvala | |
505 | 0 | _aWhole-of-society response for NCD prevention and control / Nick Banatvala, Roy Small, Pascal Bovet, Cristina Parsons Perez | |
505 | 0 | _aThe role of people living with NCDs in NCD prevention and control / Johanna Ralston, Cristina Parsons Perez, Charity Muturi, Catherine Karekezi | |
505 | 0 | _aThe role of the private sector in NCD prevention and control / Nick Banatvala, Alan M Trager, Mary Amuyunzu-Nyamongo, Téa Collins | |
505 | 0 | _aThe role of public–private partnerships in NCD prevention and control / Alan M Trager, Ethan Simon, So Yoon Sim, Nick Banatvala | |
505 | 0 | _aAid effectiveness and the role of multilateral and bilateral development agencies in NCD prevention and control / Nick Banatvala, Andrea Feigl, Nnenna Ezeigwe, Dudley Tarlton | |
505 | 0 | _aLeadership for NCD prevention and control / Pekka Puska, Nizal Sarrafzadegan, Bharathi Viswanathan, Nick Banatvala | |
650 | _aChronic diseases | ||
690 | _aMedicine | ||
700 | 1 |
_99575 _aBanatvala, Nick _eeditor |
|
700 | 1 |
_99576 _aBovet, Pascal _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1yJur3N0MDux7cXBlu9OO7YU106fL_g-S/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c19923 _d19922 |