000 | 03490nam a2200601 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250122132648.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 230701s2016 flua sb 001 0 eng d | ||
020 |
_a9781482223286 _qHBK |
||
040 | _cQCPL | ||
082 | _a612.01522 | ||
245 | 0 | 0 |
_aFluid balance, hydration, and athletic performance _c/ edited by Flavia Meyer, Zbigniew Szygula, Boguslaw Wilk |
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c[2016] |
|
300 |
_a1 online resource (xix, 437 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection 1. The fundamentals | |
505 | 0 | _aBody water : balance, turnover, regulation, and evaluation / Craig Horswill, Jeremy Fransen | |
505 | 0 | _aSodium balance during exercise and hyponatremia / Stavros A. Kavouras | |
505 | 0 | _aHuman perspiration and cutaneous circulation / Manabu Shibasaki, Scott L. Davis | |
505 | 0 | _aSection 2. Effects of fluid imbalance on body functions and performance | |
505 | 0 | _aCardiovascular responses to body fluid imbalance / Ricardo Mora-Rodriguez, Juan F. Ortega | |
505 | 0 | _aThermal strain and exertional heat illness risk total body water and exchangeable sodium deficits / Michael F. Bergeron | |
505 | 0 | _aGastrointestinal and metabolic responses to body fluid imbalance during exercise / G. Patrick Lambert | |
505 | 0 | _aRole of fluid intake in endurance sports / Louise M. Burke | |
505 | 0 | _aEffect of dehydration on muscle strength, power, and performance in intermittent high-intensity sports / Brent C. Creighton, J. Luke Pryor, Daniel A. Judelson, Douglas J. Casa | |
505 | 0 | _aEffect of dehydration on cognitive function, perceptual responses, and mood / Dennis H. Passe | |
505 | 0 | _aSection 3. Special populations | |
505 | 0 | _aDehydration and the young athlete : effects on health and performance / Anita M. Rivera-Brown | |
505 | 0 | _aWater balance and master athletes / Zbigniew Szygula | |
505 | 0 | _aAthletes with chronic conditions : diabetes / Jane E. Yardley, Michael C. Riddell | |
505 | 0 | _aAthletes with chronic conditions : obesity / Flavia Meyer, Paulo L. Sehl, Emily Haymes | |
505 | 0 | _aAthletes with chronic conditions hypertension / François Carré | |
505 | 0 | _aAthletes with chronic renal diseases / Dilip R. Patel, Vimal M.S. Raj | |
505 | 0 | _aPractical considerations for fluid replacement for athletes with a spinal cord injury / Victoria Goosey-Tolfrey, Thomas Paulson, Terri Graham-Paulson | |
505 | 0 | _aAthletes with chronic conditions : sickle cell trait / Philippe Connes | |
505 | 0 | _aSection 4. Recommendations | |
505 | 0 | _aWater replacement before, during, and after exercise : how much is enough? / Ronald J. Maughan, Susan M. Shirreffs | |
505 | 0 | _aPlain water or carbohydrate–electrolyte beverages / Lindsay B. Baker, Kelly A. Barnes, John R. Stofan | |
505 | 0 | _aNeed of other elements / Luis Fernando Aragón-Vargas | |
650 |
_aBody fluid disorders _xResearch |
||
650 |
_aSports _xPhysiological aspects |
||
690 | _aHealth, fitness & dieting | ||
700 | 1 |
_99419 _aMeyer, Flavia _eeditor |
|
700 | 1 |
_99420 _aSzygula, Zbigniew _eeditor |
|
700 | 1 |
_99421 _aWilk, Boguslaw _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1udNMRvQhoiCZW5P4BWksqDz__K-Idho_/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c19799 _d19798 |