000 | 01533nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c19781 _d19780 |
||
003 | OSt | ||
005 | 20231110153559.0 | ||
008 | 230630s2009 si a b 001 0 eng d | ||
020 | _a9780071269339 | ||
040 | _cQCPL | ||
082 | _a657.046 | ||
100 | 1 |
_aTan, Pearl Hock-Neo _eauthor |
|
245 | 1 | 0 |
_aAdvanced financial accounting _b: an IAS and IFRS approach _c/ Pearl Tan Hock Neo, Peter Lee Lip Nyean |
250 | _aUpdated edition | ||
264 | 1 |
_aSingapore : _bMcGraw Hill, _c[2009] |
|
300 |
_axiii, 651 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aRisk reporting | |
505 | 0 | _aGroup reporting 1 : concepts and context | |
505 | 0 | _aGroup reporting 2 : application of the acquisition method under IFRS 3 | |
505 | 0 | _aGroup reporting 3 : consolidation under IAS 27 | |
505 | 0 | _aGroup reporting 4 : Equity accounting under IAS 28 | |
505 | 0 | _aGroup reporting 5. Special issues | |
505 | 0 | _aAccounting for the effects of changes in foreign exchange rates | |
505 | 0 | _aFinancial instruments : classification, recognition and measurement | |
505 | 0 | _aAccounting for derivatives and hedge accounting | |
505 | 0 | _aAccounting for taxes on income | |
505 | 0 | _aEarnings per share | |
505 | 0 | _aShare-based payment | |
650 | _aAccounting | ||
700 | 1 |
_aLee, Peter Lip Nyean _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |