000 | 03377nam a2200517 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120132512.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 230622s2023 nyua sb 001 0 eng d | ||
020 |
_a9781003278658 _qPDF |
||
040 | _cQCPL | ||
082 | _a371.261 | ||
245 | 0 | 0 |
_aAdvancing natural language processing in educational assessment _c/ edited by Victoria Yaneva and Matthias von Davier |
264 | 1 |
_aNew York : _bRoutledge, _c2023 |
|
300 |
_a1 online resource (ix, 250 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
490 | _aNCME applications of educational measurement and assessment book series | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1. Automated scoring | |
505 | 0 | _aThe role of robust software in automated scoring / Nitin Madnani, Aoife Cahill, Anastassia Loukina | |
505 | 0 | _aPsychometric considerations when using deep learning for automated scoring / Susan Lottridge, Chris Ormerod, Amir Jafari | |
505 | 0 | _aSpeech analysis in assessment / Jared C. Bernstein, Jian Cheng | |
505 | 0 | _aAssessment of clinical skills ; a case study in constructing an NLP-based scoring system for patient notes / Polina Harik, Janet Mee, Christopher Runyon, Brian E. Clauser | |
505 | 0 | _aPart 2. Item development | |
505 | 0 | _aAutomatic generation of multiple-choice test items from paragraphs using deep neural networks / Ruslan Mitkov, Le An Ha, Halyna Maslak, Tharindu Ranasinghe, Vilelmini Sosoni | |
505 | 0 | _aTraining Optimus Prime, M.D. : a case study of automated item generation using artificial intelligence – from fine-tuned gpt2 to gpt3 and beyond / Matthias von Davier | |
505 | 0 | _aComputational psychometrics for digital-first assessments : a blend of ml and psychometrics for item generation and scoring / Geoff LaFlair, Kevin Yancey, Burr Settles, Alina A von Davier | |
505 | 0 | _aPart 3. Validity and fairness | |
505 | 0 | _aValidity, fairness, and technology-based assessment / Suzanne Lane | |
505 | 0 | _aEvaluating fairness of automated scoring in educational measurement / Matthew S. Johnson, Daniel F. McCaffrey | |
505 | 0 | _aPart 4. Emerging technologies | |
505 | 0 | _aExtracting linguistic signal from item text and its application to modeling item characteristics / Victoria Yaneva, Peter Baldwin, Le An Ha, Christopher Runyon | |
505 | 0 | _aStealth literacy assessment : leveraging games and NLP in iSTART / Ying Fang, Laura K. Allen, Rod D. Roscoe, Danielle S. McNamara | |
505 | 0 | _aMeasuring scientific understanding across international samples : the promise of machine translation and NLP-based machine learning technologies / Minsu Ha, Ross H. Nehm | |
505 | 0 | _aMaking sense of college students' writing achievement and retention with automated writing evaluation / Jill Burstein, Daniel F. McCaffrey, Steven Holtzman, Beata Beigman Klebanov | |
650 |
_aEducational tests and measurements _xTechnological innovations |
||
650 | _aNatural language processing (Computer science) | ||
690 | _aScience | ||
700 | 1 |
_99217 _aYaneva, Victoria _eeditor |
|
700 | 1 |
_99218 _aDavier, Matthias von _eeditor |
|
856 | _uhttps://drive.google.com/file/d/1GhoxE30cl-OVo2rprBL-muLQGBj8_chw/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c19704 _d19703 |