000 | 01662nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c19660 _d19659 |
||
003 | OSt | ||
005 | 20231110153556.0 | ||
008 | 230619s2008 at a 001 0 eng d | ||
020 | _a9812532765 | ||
040 | _cQCPL | ||
082 | _a657.044 | ||
100 | 1 |
_aFargher, Neil _eauthor |
|
245 | 1 | 0 |
_aFundamentals of intermediate accounting _c/ Neil Fargher [and four others] |
250 | _aFirst edition | ||
264 | 1 |
_aAustralia : _bJohn Wiley & Sons, _c2008 |
|
300 |
_axiv, 762 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aFinancial accounting and accounting standards | |
505 | 0 | _aConceptual framework underlying financial reporting | |
505 | 0 | _aThe accounting information system | |
505 | 0 | _aBalance sheet | |
505 | 0 | _aIncome statement and related information | |
505 | 0 | _aCash flow statements | |
505 | 0 | _aBusiness combinations | |
505 | 0 | _aRevenues and cash flows | |
505 | 0 | _aCash and receivables | |
505 | 0 | _aAccounting for inventories | |
505 | 0 | _aAccounting for property, plant and equipment | |
505 | 0 | _aIntangible assets | |
505 | 0 | _aAccounting for liabilities | |
505 | 0 | _aEquity | |
505 | 0 | _aInvestments in financial instruments | |
505 | 0 | _aAccounting for income taxes | |
505 | 0 | _aAccounting for leases | |
650 | _aAccounting | ||
700 | 1 |
_aWise, Victoria _eauthor |
|
700 | 1 |
_aKieso, Donald E. _eauthor |
|
700 | 1 |
_aWeygandt, Jerry T. _eauthor |
|
700 | 1 |
_aWarfield, Terry D. _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |