000 | 02993nam a2201105 4500 | ||
---|---|---|---|
999 |
_c19492 _d19491 |
||
003 | OSt | ||
005 | 20231110150930.0 | ||
008 | 230601s2011 ph a 000 0 eng d | ||
020 | _a9789719515623 | ||
040 | _cQCPL | ||
082 | _a959.97 | ||
245 | 0 | 0 |
_aMindanao into the 21st century _b: a photographic journey _c/ editor, Bobby Timonera |
246 | 1 | _aMindanao into the twenty first century | |
264 | 1 |
_aDavao City : _bMindanao News and Information Cooperative Center, _c[2011] |
|
300 |
_a188 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aEvents: | |
505 | 0 | _aWar and destruction | |
505 | 0 | _aAirPhil crash | |
505 | 0 | _aSipadan kidnapping | |
505 | 0 | _aErap resign | |
505 | 0 | _aCamiguin floods | |
505 | 0 | _aFr. Halley | |
505 | 0 | _aCabatangan siege | |
505 | 0 | _aBalikatan exercises | |
505 | 0 | _aUS troops out | |
505 | 0 | _aBurnham kidnapping | |
505 | 0 | _aHalaw | |
505 | 0 | _aBuliok war | |
505 | 0 | _aDavao bombings | |
505 | 0 | _aGene Boyd | |
505 | 0 | _aElections | |
505 | 0 | _aPhilippine eagle | |
505 | 0 | _aMILF | |
505 | 0 | _aZamboanga blast | |
505 | 0 | _aAcademic excellence | |
505 | 0 | _aMilitary peacebuilding | |
505 | 0 | _aWalk for land, walk for justice | |
505 | 0 | _aMassacre | |
505 | 0 | _aFr. Bossi | |
505 | 0 | _aWaterworld | |
505 | 0 | _aBan aerial spray | |
505 | 0 | _aThe MOA-AD | |
505 | 0 | _aCAFGUs | |
505 | 0 | _aIlaga | |
505 | 0 | _a2008 bakwits | |
505 | 0 | _aResume peace talks | |
505 | 0 | _aSummary killings | |
505 | 0 | _aRallies vs killings | |
505 | 0 | _aRice crisis | |
505 | 0 | _aFr. Picx | |
505 | 0 | _aFr. Roda | |
505 | 0 | _aRebelyn Pitao | |
505 | 0 | _aForgiveness | |
505 | 0 | _aAmpatuan massacre | |
505 | 0 | _aNew People's Army | |
505 | 0 | _aElections 2010 | |
505 | 0 | _aEnvironment code | |
505 | 0 | _aBalangay | |
505 | 0 | _aPlaces: | |
505 | 0 | _aAgusan del Norte | |
505 | 0 | _aAgusan del Sur | |
505 | 0 | _aBukidnon | |
505 | 0 | _aCamiguin | |
505 | 0 | _aComposatela Valley | |
505 | 0 | _aDavao del Norte | |
505 | 0 | _aDavao del Sur | |
505 | 0 | _aDavao Oriental | |
505 | 0 | _aDinagat | |
505 | 0 | _aLanao del Norte | |
505 | 0 | _aLanao del Sur | |
505 | 0 | _aMaguindanao | |
505 | 0 | _aMisamis Occidental | |
505 | 0 | _aMisamis Oriental | |
505 | 0 | _aNorth Cotabato | |
505 | 0 | _aSarangani | |
505 | 0 | _aSouth Cotabato | |
505 | 0 | _aSarangani | |
505 | 0 | _aSouth Cotabato | |
505 | 0 | _aSultan Kudarat | |
505 | 0 | _aSulu | |
505 | 0 | _aSurigao del Norte | |
505 | 0 | _aSurigao del Sur | |
505 | 0 | _aTawi-tawi | |
505 | 0 | _aZamboanga del Norte | |
505 | 0 | _aZamboanga del Sur | |
505 | 0 | _aZamboanga Sibugay | |
651 |
_aMindanao (Philippines) _xHistory |
||
651 |
_aMindanao (Philippines) _xPictorial works |
||
700 | 1 |
_aTimonera, Bobby _eeditor |
|
942 |
_2ddc _cBOOK |
||
690 | _aHistory, geography & travel |