000 | 01355nam a2200457 4500 | ||
---|---|---|---|
999 |
_c19451 _d19450 |
||
003 | OSt | ||
005 | 20231103145039.0 | ||
008 | 230530s1995 enka 001 0 eng d | ||
020 | _a0715303163 | ||
040 | _cQCPL | ||
082 | _a635.963 | ||
100 | 1 |
_aEphraums, Molly _eauthor |
|
245 | 1 | 0 |
_aEasy borders _b: high-performance plants for low-maintenance gardens _c/ Molly Ephraums |
264 | 1 |
_aBrunel House : _bDavid & Charles, _c1995 |
|
300 |
_a136 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aReading between the lines | |
505 | 0 | _aPlant habits and hardiness | |
505 | 0 | _aPlant availability | |
505 | 0 | _aDesign | |
505 | 0 | _aPaths, walls and hedges | |
505 | 0 | _aBeds and borders | |
505 | 0 | _aPlanting | |
505 | 0 | _aCompost and fertilisers | |
505 | 0 | _aWatering | |
505 | 0 | _aPets, pest, diseases and weeds | |
505 | 0 | _aGeneral cultivation | |
505 | 0 | _aPropagation and growing from seed | |
505 | 0 | _aWorth noting | |
505 | 0 | _aHerbaceous borders and mixed beds | |
505 | 0 | _aTaxonomy | |
505 | 0 | _aPlanting plans | |
505 | 0 | _aPlant directories | |
505 | 0 | _aPlant lists | |
650 | _aGarden borders | ||
650 | _aPlants, Ornamental | ||
942 |
_2ddc _cBOOK |