000 | 01884nam a2200529 4500 | ||
---|---|---|---|
999 |
_c19356 _d19355 |
||
003 | OSt | ||
005 | 20231110153549.0 | ||
008 | 230524s2001 si 001 0 eng d | ||
020 | _a0471479128 | ||
040 | _cQCPL | ||
082 | _a338.095 | ||
100 | 1 |
_aBackman, Michael _eauthor |
|
245 | 1 | 0 |
_aAsian eclipse _b: exposing the dark side of business in Asia _c/ Michael Backman |
250 | _aRevised edition | ||
264 | 1 |
_aSingapore : _bJohn Wiley & Sons (Asia), _c2001 |
|
300 | _aviii, 329 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 307-322) and index. | ||
505 | 0 | _aSection 1. Framework | |
505 | 0 | _aBureaucrats, bribery, and bankruptcy | |
505 | 0 | _aAuditing Asia | |
505 | 0 | _aAsia's corrupted business media | |
505 | 0 | _aSection 2. Families, firms, and fortunes | |
505 | 0 | _aMerchants of menace? Conglomerates Asian-style | |
505 | 0 | _aAsia's conglomerates and their banks | |
505 | 0 | _aLambs to the slaughter : investing in Asia's stock markets | |
505 | 0 | _aPolygamy and family squabbles | |
505 | 0 | _aAsia's e-Boom and e-Bust | |
505 | 0 | _aSection 3. Asia's two giants | |
505 | 0 | _aWhat's wrong with Japan? | |
505 | 0 | _aChina : rising star or black hole? | |
505 | 0 | _aSection 4. The minority that counts | |
505 | 0 | _aAsia's overseas Chinese | |
505 | 0 | _aSection 5. Kings, Cronies, and Presidents | |
505 | 0 | _aRoyal Business | |
505 | 0 | _aPresident of the country ; chairman of the board | |
505 | 0 | _aOther politicians ; other businesses | |
505 | 0 | _aSection 6. Asian eclipse? | |
505 | 0 | _aAsian eclipse and beyond | |
650 |
_aCorporate culture _zAsia |
||
650 |
_aIndustrial management _zAsia |
||
650 |
_aBusiness enterprises _zAsia |
||
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |