000 | 05082nam a2201117 4500 | ||
---|---|---|---|
999 |
_c18821 _d18820 |
||
003 | OSt | ||
005 | 20231108172612.0 | ||
008 | 230417n ph l f000 0 eng d | ||
040 | _cQCPL | ||
082 | _a346.5990922 | ||
245 | 0 | 0 |
_aSecurities Regulation Code _b: Republic Act No. 8799 |
264 | 1 |
_aManila : _bSecurities and Exchange Commission, _c[date of publication not identified] |
|
300 | _aiii, 80 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aDeclaration of policy | |
505 | 0 | _aAdministrative agency | |
505 | 0 | _aPowers and functions of the commissioners | |
505 | 0 | _aIndemnification and responsibilities of commissioners | |
505 | 0 | _aReorganization | |
505 | 0 | _aRequirement of registration of securities | |
505 | 0 | _aExempt securities | |
505 | 0 | _aExempt transactions | |
505 | 0 | _aCommodity futures contracts | |
505 | 0 | _aProcedure for registration of securities | |
505 | 0 | _aRejection and revocation of registration of securities | |
505 | 0 | _aAmendments to the registration statements | |
505 | 0 | _aSuspension of registration | |
505 | 0 | _aPre-need plans | |
505 | 0 | _aPeriodic and other reports of issuers | |
505 | 0 | _aReports by five per centum (5%) holders of equity securities | |
505 | 0 | _aTender offers | |
505 | 0 | _aProxy solicitations | |
505 | 0 | _aFees for tender offers and certain proxy solicitations | |
505 | 0 | _aInternal record keeping and accounting controls | |
505 | 0 | _aTransactions of directors, officers and principal stockholders | |
505 | 0 | _aManipulation of security prices; devices and practices | |
505 | 0 | _aRegulation of option trading | |
505 | 0 | _aFraudulent transactions | |
505 | 0 | _aInsider's duty to disclose when trading | |
505 | 0 | _aRegistration of brokers, dealers, salesmen & associated persons | |
505 | 0 | _aRevocation, refusal or suspension of registration of brokers, dealers, salesman and associated persons | |
505 | 0 | _aTransactions and responsibility of brokers and dealers | |
505 | 0 | _aDevelopment of securities market professionals | |
505 | 0 | _aProhibition on use of unregistered exchange; regulation of over-the-counter markets | |
505 | 0 | _aRegistration of exchanges | |
505 | 0 | _aSegregation and limitation of functions of members, brokers and dealers | |
505 | 0 | _aAdditional fees of exchanges | |
505 | 0 | _aPowers with respect to exchanges and other trading markets | |
505 | 0 | _aRegistration of innovative and other trading markets | |
505 | 0 | _aIndependent directors | |
505 | 0 | _aAssociation of securities brokers, dealers and other securities related organizations | |
505 | 0 | _aPowers with respect to self-regulatory organizations | |
505 | 0 | _aProhibitions on use of unregistered clearing agency | |
505 | 0 | _aRegistration of clearing agencies | |
505 | 0 | _aUncertificated securities | |
505 | 0 | _aEvidentiary value of clearing agency record | |
505 | 0 | _aPledging a security or interest therein | |
505 | 0 | _aIssuer's responsibility for wrongful transfer to registered clearing agency | |
505 | 0 | _aPower of the commission with respect to securities ownership | |
505 | 0 | _aMargin requirements | |
505 | 0 | _aRestriction on borrowings by members, brokers and dealers | |
505 | 0 | _aEnforcement of margin requirements and restrictions on borrowings | |
505 | 0 | _aLiabilities of controlling persons, aider and arbettor and other secondary liability | |
505 | 0 | _aAccounts and records, reports, examination of exchanges, members and others | |
505 | 0 | _aInvestigations, injunctions and prosecution of offenses | |
505 | 0 | _aAdministrative functions | |
505 | 0 | _aSettlement offers | |
505 | 0 | _aCivil liabilities on account of false registration statement | |
505 | 0 | _aCivil liabilities arising in connection with prospectus, communication and reports | |
505 | 0 | _aCivil liability for fraud in connection with security transactions | |
505 | 0 | _aCivil liability for manipulation of security prices | |
505 | 0 | _aCivil liability with respect to commodity futures contracts and pre-need plans | |
505 | 0 | _aCivil liability on account of insider trading | |
505 | 0 | _aLimitation of actions | |
505 | 0 | _aAmount of damages to be awarded | |
505 | 0 | _aCease and desist order | |
505 | 0 | _aSubstituted service upon the commission | |
505 | 0 | _aRevelation of information filed with the commission | |
505 | 0 | _aEffect of action of commission and the unlawful representations with respect thereto | |
505 | 0 | _aSpecial accounting rules | |
505 | 0 | _aEffect on existing law | |
505 | 0 | _aJudicial review of commission orders | |
505 | 0 | _aValidity of contracts | |
505 | 0 | _aRules and regulations; effectivity | |
505 | 0 | _aPenalties | |
505 | 0 | _aTransitory provisions | |
505 | 0 | _aPartial use of income | |
505 | 0 | _aRepealing clause | |
505 | 0 | _aSeparability clause | |
505 | 0 | _aEffectivity | |
650 |
_aSecurities _zPhilippines |
||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |