000 | 02011nam a22006377a 4500 | ||
---|---|---|---|
999 |
_c18634 _d18633 |
||
003 | OSt | ||
005 | 20231114112125.0 | ||
008 | 230328s2016 ohua 001 0 eng d | ||
020 | _a9780076754618 | ||
040 | _cQCPL | ||
082 | _a530 | ||
100 | 1 |
_aZitzewitz, Paul W. _eauthor |
|
245 | 1 | 0 |
_aPhysics _b: principles & problems _c/ Paul W. Zitzewitz, David G. Haase, Kathleen A. Harper |
250 | _aOklahoma edition | ||
264 | 1 |
_aColumbus, Ohio : _bMcGraw-Hill Education, _c[2016] |
|
300 |
_axxxiii, 935 pages : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext _astill image |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aA physics toolkit | |
505 | 0 | _aRepresenting motion | |
505 | 0 | _aAccelerated motion | |
505 | 0 | _aForces in one dimension | |
505 | 0 | _aDisplacement and force in two dimensions | |
505 | 0 | _aMotion in two dimensions | |
505 | 0 | _aGravitation | |
505 | 0 | _aRotational motion | |
505 | 0 | _aMomentum and its conservation | |
505 | 0 | _aWork, energy, and machines | |
505 | 0 | _aEnergy and its conservation | |
505 | 0 | _aThermal energy | |
505 | 0 | _aStates of matter | |
505 | 0 | _aVibrations and waves | |
505 | 0 | _aSound | |
505 | 0 | _aFundamentals of light | |
505 | 0 | _aReflection and mirrors | |
505 | 0 | _aRefraction and lenses | |
505 | 0 | _aInterference and diffraction | |
505 | 0 | _aStatic electricity | |
505 | 0 | _aElectric fields | |
505 | 0 | _aElectric current | |
505 | 0 | _aSeries and parallel circuits | |
505 | 0 | _aMagnetic fields | |
505 | 0 | _aElectromagnetic induction | |
505 | 0 | _aElectromagnetism | |
505 | 0 | _aQuantum theory | |
505 | 0 | _aThe atom | |
505 | 0 | _aSolid-state electronics | |
505 | 0 | _aNuclear and particle physics | |
650 |
_aPhysics _xStudy and teaching (Secondary) |
||
700 | 1 |
_aHaase, David G. _eauthor |
|
700 | 1 |
_aHarper, Kathleen A. _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aScience |