000 | 01433nam a22003857a 4500 | ||
---|---|---|---|
999 |
_c18609 _d18608 |
||
003 | OSt | ||
005 | 20231103143956.0 | ||
008 | 230325s1994 nyu b 001 0 eng d | ||
020 | _a0688112439 | ||
040 | _cQCPL | ||
082 | _a651.7 | ||
100 | 1 |
_aTannen, Deborah _eauthor |
|
245 | 1 | 0 |
_aTalking from 9 to 5 _b: how women's and men's conversational styles affect who gets heard, who gets credit, and what gets done at work _c/ Deborah Tannen |
246 | 1 | _aTalking from nine to five | |
250 | _aFirst edition | ||
264 | 1 |
_aNew York : _bWilliam Morrow and Company, _c[1994] |
|
300 | _a368 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [345]-359) and index. | ||
505 | 0 | _aWomen and men talking on the job | |
505 | 0 | _a"I'm sorry, I'm not apologizing" : conversational rituals | |
505 | 0 | _a"Why don't you say what you mean?" : indirectness at work | |
505 | 0 | _aMarked : women in the workplace | |
505 | 0 | _aThe glass ceiling | |
505 | 0 | _a"She's the boss" : women and authority | |
505 | 0 | _aTalking up close : status and connection | |
505 | 0 | _aWhat's sex got to do with it? | |
505 | 0 | _aWho gets heard? : talking and meetings | |
650 | _aBusiness communication | ||
650 | _aCommunication in management | ||
650 |
_aCommunication _xSex differences |
||
942 |
_2ddc _cBOOK |