000 | 01574nam a2200505 4500 | ||
---|---|---|---|
999 |
_c18045 _d18044 |
||
003 | OSt | ||
005 | 20231113155834.0 | ||
008 | 230223s2003 ilua 001 0 eng d | ||
020 | _a9780873229593 | ||
040 | _cQCPL | ||
082 | _a796.42 | ||
100 | 1 |
_aNoakes, Timothy D. _eauthor |
|
245 | 1 | 0 |
_aLore of running _c/ Timothy D. Noakes |
250 | _aFourth edition | ||
264 | 1 |
_aChampaign, Illinois : _bHuman Kinetics, _c[2003] |
|
300 |
_axi, 931 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. Physiology of running | |
505 | 0 | _aMuscle structure and function | |
505 | 0 | _aOxygen transport and running economy | |
505 | 0 | _aEnergy systems and running performance | |
505 | 0 | _aTemperature regulation during exercise | |
505 | 0 | _aPart 2. Training basics | |
505 | 0 | _aDeveloping a training foundation | |
505 | 0 | _aLearning from the experts | |
505 | 0 | _aAvoiding overtraining | |
505 | 0 | _aTraining the mind | |
505 | 0 | _aPart 3. Transferring training to racing | |
505 | 0 | _a10K to half-marathon | |
505 | 0 | _aMarathon | |
505 | 0 | _aUltramarathon | |
505 | 0 | _aPushing the limits of performance | |
505 | 0 | _aPart 4. Running health | |
505 | 0 | _aErgogenic aids | |
505 | 0 | _aStaying injury free | |
505 | 0 | _aRunning and your health | |
650 | _aRunning | ||
650 |
_aRunning _xTraining |
||
650 |
_aRunning _xPhysiological aspects |
||
942 |
_2ddc _cBOOK |
||
690 | _aSports & outdoors |