000 | 05155nam a22012257a 4500 | ||
---|---|---|---|
999 |
_c17961 _d17960 |
||
003 | OSt | ||
005 | 20231108163546.0 | ||
008 | 230216s2022 ph l 000 0 eng d | ||
020 | _a9786210218008 | ||
040 | _cQCPL | ||
082 | _a345.599 | ||
245 | 0 | 4 |
_aThe revised penal code _b: Act No. 3815, as amended with complete and updated related special laws _c/ compiled & edited by CBSI editorial staff |
250 | _a2022 edition | ||
264 | 1 |
_aQuezon City : _bCentral Book Supply, _c2022 |
|
300 | _axlix, 1105 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aBook 1. General provisions regarding the date of enforcement and application of the provisions of this code, and regarding the offenses, the persons liable and the penalties | |
505 | 0 | _aTitle 1. Felonies and circumstances which affect criminal liability | |
505 | 0 | _aFelonies | |
505 | 0 | _aJustifying circumstances and circumstances which exempt from criminal liability | |
505 | 0 | _aCircumstances which mitigate criminal liability | |
505 | 0 | _aCircumstance which aggravate criminal liability | |
505 | 0 | _aAlternative circumstances | |
505 | 0 | _aTitle 2. Persons criminally liable for felonies | |
505 | 0 | _aTitle 3. Penalties | |
505 | 0 | _aPenalties in general | |
505 | 0 | _aClassification of penalties | |
505 | 0 | _aDuration and effects of penalties | |
505 | 0 | _aApplication of penalties | |
505 | 0 | _aExecution and service of penalties | |
505 | 0 | _aTitle 4. Extinction of criminal liability | |
505 | 0 | _aTotal extinction of criminal liability | |
505 | 0 | _aPartial extinction of criminal liability | |
505 | 0 | _aTitle 5. Civil ability | |
505 | 0 | _aPersons civilly liable for felonies | |
505 | 0 | _aWhat civil liability includes | |
505 | 0 | _aExtinction and survival of civil liability | |
505 | 0 | _aBook 2. Crimes and penalties | |
505 | 0 | _aTitle 1. Crimes against national security and the law of nations | |
505 | 0 | _aCrimes against national security | |
505 | 0 | _aTitle 2. Crimes against the fundamental laws of the state | |
505 | 0 | _aArbitrary detention or expulsion, violation of dwelling prohibition, interruption, and dissolution of peaceful meetings and crimes against religious worship | |
505 | 0 | _aTitle 3. Crimes against public order | |
505 | 0 | _aRebellion, coup d'etat sedition and disloyalty | |
505 | 0 | _aCrimes against popular representation | |
505 | 0 | _aIllegal assemblies and associations | |
505 | 0 | _aAssault upon, and resistance and disobedience to persons in authority and their agents | |
505 | 0 | _aPublic disorders | |
505 | 0 | _aEvasion of service of sentence | |
505 | 0 | _aCommission of another crime during service of penalty imposed for another previous offense | |
505 | 0 | _aTitle 4. Crimes against public interest | |
505 | 0 | _aForgeries | |
505 | 0 | _aOther falsities | |
505 | 0 | _aFrauds | |
505 | 0 | _aTitle 5. Crimes relative to opium and other prohibited drugs | |
505 | 0 | _aTitle 6. Crimes against public morals | |
505 | 0 | _aGambling and betting | |
505 | 0 | _aOffenses against decency and good customs | |
505 | 0 | _aTitle 7. Crimes committed by public officers | |
505 | 0 | _aMalfeasance and misfeasance in office | |
505 | 0 | _aFrauds and illegal extractions and transactions | |
505 | 0 | _aMalversation of public funds or property | |
505 | 0 | _aInfidelity of public officers | |
505 | 0 | _aOther offenses or irregularities by public officers | |
505 | 0 | _aTitle 8. Crimes against persons | |
505 | 0 | _aDestruction of life | |
505 | 0 | _aPhysical injuries | |
505 | 0 | _aRapes | |
505 | 0 | _aTitle 9. Crimes against personal liberty and security | |
505 | 0 | _aCrimes against liberty | |
505 | 0 | _aCrimes against security | |
505 | 0 | _aDiscovery and revelation of secrets | |
505 | 0 | _aTitle 10. Crimes against property | |
505 | 0 | _aRobbery in general | |
505 | 0 | _aBrigandage | |
505 | 0 | _aTheft | |
505 | 0 | _aUsurpation | |
505 | 0 | _aCulpable insolvency | |
505 | 0 | _aSwindling and other deceits | |
505 | 0 | _aChattel mortgage | |
505 | 0 | _aArson and other crimes involving destructions | |
505 | 0 | _aMalicious mischief | |
505 | 0 | _aExemption from criminal liability in crimes against property | |
505 | 0 | _aTitle 11. Crimes against chastity | |
505 | 0 | _aAdultery and concubinage | |
505 | 0 | _aRape and acts of lasciviousness | |
505 | 0 | _aSeduction, corruption of minors and white slave trade | |
505 | 0 | _aAbduction | |
505 | 0 | _aProvisions relative to the preceding chapters of title eleven | |
505 | 0 | _aTitle 12. Crimes against the civil status of persons | |
505 | 0 | _aSimulation of births and usurpation of civil status | |
505 | 0 | _aIllegal marriages | |
505 | 0 | _aTitle 13. Crimes against honor | |
505 | 0 | _aLibel | |
505 | 0 | _aIncriminatory machinations | |
505 | 0 | _aTitle 14. Quasi-offenses | |
505 | 0 | _aCriminal negligence | |
505 | 0 | _aTitle 15. Final provisions | |
505 | 0 | _aOther penal acts repealed | |
650 |
_aCriminal law _zPhilippines |
||
942 |
_2ddc _cBOOK |
||
690 | _aLaw |