000 | 01805nam a22004457a 4500 | ||
---|---|---|---|
999 |
_c17897 _d17896 |
||
003 | OSt | ||
005 | 20231103142937.0 | ||
008 | 230208s2009 ctuab | b 001 0 eng d | ||
020 | _a9780313351471 | ||
040 | _cQCPL | ||
082 | _a363.34 | ||
100 | 1 |
_aCollins, Pamela A. (Pamela Ann) _eauthor |
|
245 | 1 | 0 |
_aHomeland security and critical infrastructure protection _c/ Pamela A. Collins and Ryan K. Baggett |
264 | 1 |
_aWestport, Connecticut : _bPraeger Security International, _c2009 |
|
300 |
_axvii, 267 pages : _billustrations, maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages [255]-263) and index. | ||
505 | 0 | _aThe U.S. Department of Homeland Security and infrastructure protection | |
505 | 0 | _aInfrastructure protection legislation and presidential directives | |
505 | 0 | _aNational infrastructure protection plan | |
505 | 0 | _aNational incident management systems (NIMS) | |
505 | 0 | _aAssessments for infrastructure protection | |
505 | 0 | _aEnergy systems: fossil fuels, nuclear reactors, and hydroelectric power | |
505 | 0 | _aTransportation sector : marine, road, rail, and aviation | |
505 | 0 | _aFacilities and national icons | |
505 | 0 | _aEnvironmental : agriculture and food, chemical, and water infrastructure | |
505 | 0 | _aElectronic transmissions | |
505 | 0 | _aPublic safety | |
505 | 0 | _aWeapons of mass destruction | |
505 | 0 | _aNatural disasters | |
505 | 0 | _aGeological hazards | |
505 | 0 | _aAccidents | |
650 |
_aNational security _zUnited States |
||
650 |
_aTerrorism _zUnited States _zPrevention |
||
650 |
_aInfrastructure (Economics) _zUnited States |
||
700 | 1 |
_aBaggett, Ryan K. _eauthor |
|
942 |
_2ddc _cBOOK |