000 | 01721nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c17895 _d17894 |
||
003 | OSt | ||
005 | 20231103142936.0 | ||
008 | 230208s2011 enka | b 001 0 eng d | ||
020 | _a9780470747735 | ||
040 | _cQCPL | ||
082 | _a629.2293 | ||
100 | 1 |
_aMi, Chris _eauthor |
|
245 | 1 | 0 |
_aHybrid electric vehicles _b: principles and applications with practical perspectives _c/ Chris Mi, M. Abul Masrur, David Wenzhong Gao |
264 | 1 |
_aChichester, West Sussex : _bWiley, _c2011 |
|
300 |
_axix, 448 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aConcept of hybridization of the automobile | |
505 | 0 | _aHEV fundamentals | |
505 | 0 | _aAdvanced HEV architectures and dynamics of HEV powertrain | |
505 | 0 | _aPlug-in hybrid electric vehicles | |
505 | 0 | _aSpecial hybrid vehicles | |
505 | 0 | _aHEV applications for military vehicles | |
505 | 0 | _aDiagnostics, prognostics, reliability, EMC, and other topics related to HEVs | |
505 | 0 | _aPower electronics in HEVs | |
505 | 0 | _aElectric machines and drives in HEVs | |
505 | 0 | _aBatteries, ultracapacitors, fuel cells, and controls | |
505 | 0 | _aModeling and simulation of electric and hybrid vehicles | |
505 | 0 | _aHEV component sizing and design optimization | |
505 | 0 | _aVehicular power control strategy and energy management | |
505 | 0 | _aCommercialization and standardization of HEV technology and future transportation | |
650 | _aHybrid electric vehicles | ||
700 | 1 |
_aMasrur, M. Abul _eauthor |
|
700 | 1 |
_aGao, David Wenzhong _eauthor |
|
942 |
_2ddc _cBOOK |