000 | 01488nam a22005177a 4500 | ||
---|---|---|---|
999 |
_c17823 _d17822 |
||
003 | OSt | ||
005 | 20231103142907.0 | ||
008 | 230126s2004 nyua 001 0 eng d | ||
020 | _a0762107006 | ||
040 | _cQCPL | ||
082 | _a610 | ||
245 | 0 | 0 |
_aMedical breakthroughs 2004 _b: the year's most important health developments |
264 | 1 |
_aPleasantville, New York : _bReader's Digest Association, _c[2004] |
|
300 |
_a256 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. The year's top health stories | |
505 | 0 | _aInflammation | |
505 | 0 | _aNutrition | |
505 | 0 | _aCancer vaccines | |
505 | 0 | _aSARS | |
505 | 0 | _aStatins | |
505 | 0 | _aRNA | |
505 | 0 | _aAlzheimer's disease | |
505 | 0 | _aStem cell therapy | |
505 | 0 | _aOther headline news | |
505 | 0 | _aPart 2. General health | |
505 | 0 | _aAging | |
505 | 0 | _aChildren's health | |
505 | 0 | _aWellness | |
505 | 0 | _aPart 3. Your body head to toe | |
505 | 0 | _aBrain and nervous system | |
505 | 0 | _aCancer | |
505 | 0 | _aDigestion and metabolism | |
505 | 0 | _aEyes and ears | |
505 | 0 | _aHeart and circulatory system | |
505 | 0 | _aMuscles, bones, and joints | |
505 | 0 | _aReproduction and sexuality | |
505 | 0 | _aRespiratory system | |
505 | 0 | _aSkin, hair, and nails | |
505 | 0 | _aUrinary tract | |
650 | _aMedical innovations | ||
942 |
_2ddc _cBOOK |